All registered riders in the 2026/27 CTT Zwift TT Series.
| Rider | Cat | Classification | Age group | CTT District | Rounds |
|---|---|---|---|---|---|
Captain | C | Open | — | — | 1 |
HERD | D | Open | Senior | — | 2 |
Poole Wheelers | D | Open | — | — | 2 |
GTC | B | Open | Veteran 55-59 | — | 2 |
[GALAXY] | C | Open | — | — | 1 |
Scrambled Legs | D | Open | Veteran 45-49 | — | 2 |
| E | Open | Veteran 60-64 | — | 2 | |
CTZ | D | Open | — | — | 1 |
🦄 Socks4Watts 🦄 | C | Female | Veteran 50-54 | — | 3 |
EVOLUTION | B | Open | Senior | — | 3 |
Hitchin Nomads | E | Open | Veteran 65-69 | — | 1 |
| — | Open | — | — | — | |
ZZRC TTT Racing | E | Open | — | — | 2 |
CCCC | D | Open | — | — | 1 |
HERD | B | Open | — | — | 1 |
| — | Open | Veteran 55-59 | — | — | |
| E | Open | — | — | 1 | |
| — | Open | — | — | — | |
S R T | D | Open | Veteran 55-59 | — | 2 |
SFA RT | E | Female | Senior | — | 1 |
| — | Open | — | — | — | |
SYNERGY | — | Female | Veteran 40-44 | — | — |
CTT | D | Open | Veteran 55-59 | — | 3 |
| E | Open | — | — | 1 | |
Velouse Flyers | D | Open | Veteran 60-64 | — | 3 |
MVC | D | Open | Veteran 45-49 | — | 2 |
Dragons RT | B | Open | — | — | 2 |
CTT | C | Open | Veteran 55-59 | — | 3 |
| — | Open | — | — | — | |
RollCo | A | Open | — | — | 2 |
| A | Open | Espoir | — | 3 | |
Rugby RCC | C | Open | Veteran 55-59 | — | 1 |
EVOLUTION | D | Open | — | — | 1 |
Innovation | A | Open | — | — | 1 |
Fellowship | B | Open | — | — | 1 |
| — | Open | — | — | — | |
CBR 🍕🍺🚴🏽 | C | Open | — | — | 1 |
ABR Cycle Team | D | Open | Veteran 50-54 | — | 3 |
| — | Open | — | — | — | |
| B | Open | Senior | — | 3 | |
4STAR | B | Open | — | — | 1 |
HISP | B | Open | — | — | 1 |
| B | Open | — | — | 3 | |
| D | Open | — | — | 1 | |
RRC | E | Open | Veteran 40-44 | — | 2 |
Hawick CC | C | Open | Veteran 45-49 | — | 2 |
| — | Open | Veteran 55-59 | — | — | |
| — | Open | — | — | — | |
BAKPDL | A | Open | Senior | — | 1 |
CRCW | C | Female | Senior | — | 1 |
| C | Open | — | — | 2 | |
Poole Wheelers | A | Open | Senior | — | 3 |
CTT | B | Open | — | — | 3 |
| D | Open | Veteran 55-59 | — | 3 | |
TCC | E | Female | Veteran 45-49 | — | 1 |
| E | Open | Veteran 55-59 | — | 2 | |
GDW | B | Open | Veteran 65-69 | — | 1 |
| D | Female | Veteran 45-49 | — | 2 | |
C&CCC | D | Open | Veteran 55-59 | — | 3 |
| D | Open | — | — | 1 | |
SISU Racing | D | Open | Veteran 70+ | — | 3 |
| — | Open | — | — | — | |
| C | Open | — | — | 1 | |
CTT | D | Female | Veteran 50-54 | — | 2 |
| D | Open | Veteran 55-59 | — | 2 | |
SDW | D | Open | Veteran 40-44 | — | 2 |
DNSTY | A | Open | Veteran 45-49 | — | 2 |
TFC | B | Open | Veteran 45-49 | — | 1 |
RollCo | B | Open | Senior | — | 2 |
Woolwich CC | B | Open | Veteran 50-54 | — | 3 |
CTT | D | Open | Veteran 55-59 | — | 2 |
DIRT | B | Open | Senior | — | 1 |
| B | Open | — | — | 1 | |
HERD | E | Open | Veteran 50-54 | — | 1 |
VCV | C | Open | Veteran 45-49 | — | 3 |
| C | Open | — | — | 1 | |
MUCKLE | A | Open | Senior | — | 2 |
| C | Female | Senior | — | 2 | |
[GALAXY] | D | Female | Veteran 55-59 | — | 2 |
| B | Open | Veteran 55-59 | — | 3 | |
ART | C | Open | Veteran 45-49 | — | 2 |
| — | Open | — | — | — | |
RHINO | C | Open | — | — | 1 |
Ribble | C | Open | Veteran 60-64 | — | 3 |
| — | Open | — | — | — | |
BRCC | C | Open | Senior | — | 2 |
Team Velos | C | Open | Senior | — | 2 |
IRC | E | Open | — | — | 2 |
BRCC | D | Female | Veteran 60-64 | — | 2 |
ZU4R eSport | D | Open | — | — | 2 |
| — | Open | — | — | — | |
Team Velos | E | Open | Veteran 70+ | — | 2 |
HERC | D | Open | Senior | — | 3 |
RtB | D | Open | Veteran 60-64 | — | 1 |
| B | Open | Veteran 40-44 | — | 3 | |
Spokey-Blokes | D | Open | Veteran 60-64 | — | 1 |
| — | Open | Veteran 60-64 | — | — | |
| — | Open | — | — | — | |
SDW | D | Open | Veteran 60-64 | — | 1 |
TFC | C | Open | Veteran 45-49 | — | 2 |
Team Velos | D | Open | Veteran 60-64 | — | 1 |
Team Not Pogi | C | Open | Senior | — | 1 |
Vikings | C | Open | — | — | 1 |
| — | Open | — | — | — | |
| E | Open | — | — | 1 | |
ROC Race Team | A | Open | — | — | 1 |
SDW | D | Open | Veteran 50-54 | — | 2 |
TSE | B | Open | — | — | 1 |
| C | Open | — | — | 1 | |
| C | Open | — | — | 1 | |
HOTH | E | Open | Veteran 60-64 | — | 2 |
| — | Open | — | — | — | |
Dialed | — | Open | — | — | — |
everve | B | Open | Veteran 50-54 | — | 2 |
SDW | D | Open | Veteran 50-54 | — | 3 |
[GALAXY] | C | Female | Veteran 45-49 | — | 2 |
| D | Open | Veteran 45-49 | — | 3 | |
DIRT | C | Open | Veteran 60-64 | — | 2 |
CelticTri | E | Female | Veteran 55-59 | — | 3 |
COPZ | E | Open | — | — | 1 |
| D | Female | Senior | — | 1 | |
| — | Open | — | — | — | |
| — | Open | — | — | — | |
#trilloydy | C | Female | Veteran 45-49 | — | 3 |
LEVEL Esports | B | Female | Veteran 45-49 | — | 3 |
BL13 | C | Open | — | — | 1 |
EVOLUTION | C | Open | Veteran 40-44 | — | 1 |
| E | Open | Veteran 50-54 | — | 1 | |
HC Velo | E | Open | — | — | 3 |
RSC KE | C | Open | Veteran 60-64 | — | 1 |
Purple Train | B | Open | — | — | 1 |
| — | Open | Veteran 65-69 | — | — | |
| D | Open | — | — | 1 | |
| A | Open | Veteran 50-54 | — | 2 | |
KISS RT | B | Open | — | — | 1 |
| D | Open | Veteran 50-54 | — | 1 | |
| D | Open | Veteran 40-44 | — | 2 | |
| — | Open | — | — | — | |
TFC | C | Female | Veteran 60-64 | — | 1 |
HERD | E | Open | Veteran 50-54 | — | 1 |
TugaZ | B | Open | — | — | 1 |
Team CLS | D | Open | — | — | 1 |
Independent | D | Open | — | — | 2 |
RollCo | C | Open | Veteran 55-59 | — | 3 |
| C | Open | Senior | — | 3 | |
DIRT | D | Open | Veteran 45-49 | — | 3 |
| — | Open | — | — | — | |
| C | Open | — | — | 3 | |
mTNT | A | Open | Senior | — | 3 |
SISU Racing | B | Open | — | — | 2 |
| — | Open | — | — | — | |
VTTA-MID | D | Open | Veteran 65-69 | — | 2 |
CDW | C | Female | Senior | — | 2 |
| D | Open | Senior | — | 2 | |
WMZ | A | Female | Senior | — | 3 |
Kristianstad-tri | C | Open | — | — | 1 |
| — | Open | — | — | — | |
CelticTri | E | Open | Veteran 50-54 | — | 2 |
LAC_Racing | — | Open | — | — | — |
| — | Open | — | — | — | |
| B | Open | Veteran 50-54 | — | 2 | |
ATP | C | Open | — | — | 1 |
Race3R | C | Open | — | — | 2 |
| C | Open | Senior | — | 3 | |
SDW | B | Open | Veteran 40-44 | — | 2 |
LEVEL Esports | D | Female | Veteran 50-54 | — | 1 |
| — | Open | — | — | — | |
COALITION | B | Open | Veteran 60-64 | — | 2 |
| D | Open | Veteran 55-59 | — | 1 | |
| D | Open | — | — | 1 | |
COALITION | D | Female | Veteran 55-59 | — | 2 |
| C | Open | Veteran 40-44 | — | 1 | |
TBG | C | Open | Veteran 60-64 | — | 3 |
[GALAXY] | D | Open | Senior | — | 2 |
Team Vegan 🌱 | E | Open | Veteran 45-49 | — | 1 |
Hawick CC | D | Open | Veteran 65-69 | — | 2 |
DIRT | B | Open | Veteran 45-49 | — | 1 |
| B | Open | — | — | 1 | |
SZ | B | Open | Veteran 45-49 | — | 3 |
| E | Open | — | — | 3 | |
ZSUNR | D | Open | Veteran 50-54 | — | 1 |
#trilloydy | C | Open | Veteran 40-44 | — | 1 |
| — | Open | — | — | — | |
| — | Open | — | — | — | |
CTT | E | Open | Veteran 70+ | — | 3 |
| B | Open | — | — | 1 | |
| E | Female | Veteran 40-44 | — | 2 | |
MTBtraining | B | Open | — | — | 1 |
CTT | E | Female | Veteran 40-44 | — | 3 |
Team Velos | B | Female | Veteran 50-54 | — | 2 |
| E | Open | — | — | 1 | |
TBG | C | Open | Veteran 60-64 | — | 2 |
COALITION | A | Female | Senior | — | 1 |
| C | Open | — | — | 3 | |
ART | C | Open | Senior | — | 2 |
Innovation | C | Open | Veteran 60-64 | — | 1 |
| E | Open | — | — | 1 | |
Rapha_RCC | A | Open | — | — | 1 |
| D | Open | — | — | 1 | |
Team CLS | D | Open | Veteran 70+ | — | 3 |
Spokey-Blokes | C | Open | Veteran 60-64 | — | 1 |
SSCC | B | Open | Veteran 55-59 | — | 3 |
| — | Open | — | — | — | |
| E | Open | — | — | 1 | |
| D | Open | Veteran 50-54 | — | 1 | |
SRAMcc | C | Open | Veteran 50-54 | — | 2 |
Team Not Pogi | B | Open | — | — | 1 |
| — | Open | — | — | — | |
GTR | C | Open | Veteran 45-49 | — | 1 |
COALITION | B | Female | Veteran 50-54 | — | 2 |
Cycle Nation | C | Open | — | — | 1 |
EVOLUTION | B | Open | Veteran 50-54 | — | 2 |
| D | Open | — | — | 1 | |
| D | Open | — | — | 1 | |
EVOLUTION | B | Open | Senior | — | 3 |
[GALAXY] | D | Open | Veteran 40-44 | — | 2 |
TRC | E | Open | — | — | 3 |
Team Ukraine | C | Open | — | — | 1 |
NTR | E | Open | Senior | — | 3 |
| E | Open | — | — | 1 | |
| E | Open | — | — | 3 | |
Team Not Pogi | B | Open | — | — | 1 |
HISP | D | Open | — | — | 1 |
KISS RT | A | Open | — | — | 1 |
ZRScot | B | Open | Veteran 45-49 | — | 2 |
| — | Open | — | — | — | |
| — | Open | — | — | — | |
| E | Open | Veteran 40-44 | — | 2 | |
| — | Open | — | — | — | |
ART | B | Open | — | — | 1 |
Talent:frei p/b Baldiso | A | Open | — | — | 1 |
RLSCC | B | Open | Senior | — | 2 |
Vikings | B | Open | — | — | 1 |
| E | Open | Senior | — | 1 | |
KVG | D | Female | Veteran 60-64 | — | 3 |
Tea & Scone | C | Open | Senior | — | 2 |
Kinetic Sports | D | Open | Veteran 45-49 | — | 3 |
| E | Open | — | — | 1 | |
| E | Open | — | — | 1 | |
| — | Open | — | — | — | |
eSRT | B | Open | — | — | 1 |
WSCC | D | Open | Veteran 55-59 | — | 3 |
WCC | E | Female | Veteran 65-69 | — | 2 |
Cycling Ireland | D | Open | Veteran 50-54 | — | 2 |
MVCC | B | Open | Veteran 45-49 | — | 2 |
Team Trident | C | Open | Veteran 55-59 | — | 1 |
ZSUNR | C | Open | Veteran 60-64 | — | 1 |
| — | Open | — | — | — | |
GTC | E | Open | — | — | 2 |
EVOLUTION | C | Open | — | — | 1 |
| D | Open | Veteran 45-49 | — | 2 | |
| — | Open | — | — | — | |
CRYO RDT | A | Female | Veteran 55-59 | — | 2 |
ZRScot | D | Open | — | — | 1 |
| D | Open | Veteran 55-59 | — | 2 | |
| D | Open | — | — | 1 | |
[GALAXY] | D | Open | Veteran 60-64 | — | 2 |
| — | Open | — | — | — | |
HERC | D | Open | — | — | 1 |
RollCo | D | Open | — | — | 1 |
HEXAGONE.CC | A | Open | — | — | 1 |
TeamNL | C | Open | Veteran 50-54 | — | 1 |
S R T | C | Open | — | — | 1 |
| — | Open | — | — | — | |
| D | Open | Veteran 45-49 | — | 2 | |
WCC | B | Open | — | — | 3 |
PTC | E | Open | Veteran 60-64 | — | 3 |
| — | Open | — | — | — | |
COALITION | D | Open | Veteran 55-59 | — | 2 |
| B | Open | Veteran 50-54 | — | 1 | |
| A | Open | — | — | 1 | |
COALITION | C | Open | Veteran 55-59 | — | 2 |
Fellowship | D | Open | — | — | 1 |
| D | Open | Veteran 50-54 | — | 1 | |
OWL | D | Female | Veteran 55-59 | — | 2 |
TFC | E | Open | Veteran 50-54 | — | 1 |
DZR | C | Open | — | — | 1 |
FCCC | D | Open | Senior | — | 1 |
PACK | E | Open | Veteran 50-54 | — | 2 |
Essex | C | Open | — | — | 1 |
SDW | B | Open | Veteran 55-59 | — | 1 |
EVOLUTION | C | Open | — | — | 1 |
RollCo | D | Open | — | — | 3 |
CTT | D | Open | Veteran 65-69 | — | 3 |
| — | Female | Senior | — | — | |
| C | Open | — | — | 1 | |
CelticTri | E | Open | Veteran 40-44 | — | 1 |
| — | Open | — | — | — | |
Hart Evolution | C | Open | — | — | 2 |
Ride Club Finland | B | Open | — | — | 1 |
| D | Open | — | — | 1 | |
COALITION | E | Female | Veteran 50-54 | — | 3 |
| D | Open | — | — | 1 | |
| B | Open | — | — | 1 | |
SDW | D | Female | Veteran 60-64 | — | 1 |
COALITION | D | Open | — | — | 2 |
WCC | C | Open | — | — | 3 |
| C | Open | — | — | 1 | |
ART | C | Open | — | — | 1 |
Fellowship | B | Open | Veteran 45-49 | — | 2 |
LEVEL Esports | D | Female | Veteran 50-54 | — | 1 |
HERD | E | Open | Veteran 45-49 | — | 1 |
| C | Open | Veteran 55-59 | — | 3 | |
WCC | D | Female | Senior | — | 2 |
CTT | D | Open | — | — | 2 |
CTT | C | Open | Veteran 50-54 | — | 2 |
| C | Female | Veteran 55-59 | — | 2 | |
DIRT | C | Open | Senior | — | 2 |
| — | Open | — | — | — | |
| B | Open | — | — | 3 | |
ZZRC TTT Racing | E | Female | Veteran 50-54 | — | 2 |
| E | Open | Veteran 60-64 | — | 1 | |
| D | Open | — | — | 1 | |
Team Trident | D | Open | Veteran 65-69 | — | 2 |
RAF Cycling | C | Female | Veteran 45-49 | — | 2 |
DraftingDinos | D | Open | Veteran 50-54 | — | 1 |
CMC | C | Female | Senior | — | 1 |
LEVEL Esports | B | Open | — | — | 1 |
[GALAXY] | D | Open | Veteran 55-59 | — | 2 |
| D | Open | — | — | 2 | |
HERD | B | Open | — | — | 3 |
| C | Open | Veteran 55-59 | — | 1 | |
S R T | B | Open | Veteran 40-44 | — | 2 |
HERC | C | Open | Veteran 40-44 | — | 1 |
HERD | C | Open | Veteran 55-59 | — | 2 |
SISU Racing | C | Open | — | — | 1 |
SISU Racing | C | Open | Veteran 60-64 | — | 3 |
Team Vegan 🌱 | E | Female | Senior | — | 2 |
WCC | D | Open | Veteran 70+ | — | 2 |
COALITION | B | Female | Veteran 60-64 | — | 2 |
| C | Open | — | — | 1 | |
Restart pb Alex Coh | A | Open | Junior | — | 1 |
ZSUNR | C | Open | Senior | — | 1 |
| — | Open | — | — | — | |
| D | Open | — | — | 1 | |
Team Velos | — | Open | Veteran 50-54 | — | — |
SISU Racing | C | Open | Senior | — | 2 |
HERD | B | Open | — | — | 2 |
CSVC | C | Open | — | — | 1 |
| E | Open | Veteran 60-64 | — | 2 | |
S R T | C | Open | Veteran 60-64 | — | 2 |
| D | Open | — | — | 1 | |
ZU4R eSport | B | Open | Veteran 50-54 | — | 1 |
| — | Open | — | — | — | |
| E | Open | — | — | 2 | |
CTT | D | Open | Veteran 60-64 | — | 2 |
Team Not Pogi | B | Open | — | — | 1 |
AtomW | E | Open | — | — | 1 |
POAUTO - CeramicSpeed | A | Open | Senior | — | 2 |
mTNT | — | Open | — | — | — |
RAB | B | Open | Veteran 45-49 | — | 3 |
[GALAXY] | C | Female | Veteran 70+ | — | 1 |
CTT | C | Open | Veteran 55-59 | — | 3 |
RHINO | D | Open | — | — | 1 |
ZRScot | E | Open | Veteran 50-54 | — | 3 |
ZRScot | D | Open | — | — | 2 |
| D | Open | — | — | 3 | |
RHINO | A | Open | — | — | 1 |
| — | Open | — | — | — | |
| — | Open | — | — | — | |
| D | Open | Veteran 55-59 | — | 1 | |
DraftingDinos | D | Female | Veteran 40-44 | — | 2 |
RollCo | C | Open | Veteran 45-49 | — | 2 |
[GALAXY] | D | Open | Veteran 60-64 | — | 3 |
ZRScot | E | Open | Veteran 55-59 | — | 2 |
| — | Open | — | — | — | |
| E | Open | — | — | 1 | |
COALITION | D | Female | Veteran 55-59 | — | 1 |
/fs/ | C | Open | — | — | 1 |
Race3R | — | Open | — | — | — |
ZSUNR | C | Open | Veteran 55-59 | — | 2 |
CSCC | D | Open | Veteran 55-59 | — | 1 |
DPCC | C | Open | Senior | — | 2 |
Innovation | C | Open | — | — | 1 |
CDW | D | Open | Veteran 65-69 | — | 2 |
| — | Open | — | — | — | |
PACK | E | Open | Veteran 45-49 | — | 1 |
Race3R | C | Open | Veteran 60-64 | — | 1 |
| D | Female | Veteran 50-54 | — | 2 | |
| E | Open | — | — | 1 | |
| D | Open | Veteran 65-69 | — | 1 | |
WCC | E | Open | — | — | 1 |
Beastmode | A | Open | Veteran 40-44 | — | 2 |
Team CLS | B | Open | — | — | 2 |
| C | Open | — | — | 1 | |
SISU Racing | B | Open | — | — | 2 |
| C | Open | — | — | 3 | |
| — | Open | Senior | — | — | |
[GALAXY] | C | Open | Senior | — | 2 |
HERD | C | Open | — | — | 1 |
| D | Open | Veteran 50-54 | — | 2 | |
| D | Open | Veteran 55-59 | — | 2 | |
CMC | B | Female | Veteran 60-64 | — | 2 |
CTT | E | Open | — | — | 1 |
COALITION | C | Female | Senior | — | 1 |
RHINO | E | Open | Veteran 45-49 | — | 2 |
MerseyTri | C | Open | Veteran 45-49 | — | 2 |
| E | Open | — | — | 2 | |
| C | Open | Veteran 60-64 | — | 1 | |
| — | Open | — | — | — | |
| A | Open | — | — | 1 | |
MTC | E | Female | Veteran 60-64 | — | 2 |
| E | Open | — | — | 3 | |
| D | Open | — | — | 1 | |
| — | Open | — | — | — | |
ZZRC TTT Racing | D | Open | Veteran 50-54 | — | 2 |
| — | Open | Veteran 40-44 | — | — | |
| E | Female | Veteran 45-49 | — | 1 | |
[GALAXY] | E | Open | Veteran 60-64 | — | 2 |
GTC | E | Open | Veteran 60-64 | — | 3 |
ART | C | Open | Veteran 60-64 | — | 3 |
| C | Open | Veteran 55-59 | — | 3 | |
| D | Open | — | — | 1 | |
Poole Wheelers | D | Open | Veteran 45-49 | — | 2 |
DIRT | D | Open | — | — | 2 |
| B | Open | Senior | — | 2 | |
| E | Female | Veteran 45-49 | — | 2 | |
WCC | E | Open | Youth | — | 3 |
WCC | B | Open | — | — | 2 |
CRC | B | Open | Veteran 50-54 | — | 2 |
| D | Female | Veteran 45-49 | — | 3 | |
| — | Open | Senior | — | — | |
| D | Open | — | — | 1 | |
RAB | — | Open | Veteran 50-54 | — | — |
| D | Female | Veteran 60-64 | — | 3 | |
| B | Open | — | — | 2 | |
BAKPDL | E | Open | — | — | 1 |
[GALAXY] | C | Open | Veteran 55-59 | — | 2 |
| D | Open | — | — | 1 | |
RHINO | D | Open | — | — | 1 |
| — | Open | — | — | — | |
| A | Open | — | — | 1 | |
| — | Open | — | — | — | |
SDW | D | Female | Veteran 60-64 | — | 1 |
| E | Female | Veteran 60-64 | — | 1 | |
| B | Open | — | — | 1 | |
| D | Open | Veteran 60-64 | — | 3 | |
Tea & Scone | C | Open | Senior | — | 1 |
DraftingDinos | E | Open | — | — | 2 |
COALITION | B | Female | Veteran 50-54 | — | 2 |
| D | Open | Veteran 60-64 | — | 2 | |
A-P-V | A | Open | — | — | 1 |
| E | Open | — | — | 1 | |
| E | Open | Veteran 70+ | — | 3 | |
SISU Racing | D | Open | — | — | 2 |
Royal Navy Cycling | D | Open | — | — | 1 |
| — | Open | — | — | — | |
| C | Open | — | — | 1 | |
| B | Open | Veteran 40-44 | — | 2 | |
[GALAXY] | D | Open | Senior | — | 1 |
Hawick CC | C | Open | Veteran 60-64 | — | 2 |
| — | Open | — | — | — | |
SZR | A | Open | — | — | 1 |
TriHarman | D | Open | Veteran 55-59 | — | 1 |
DIRT | D | Open | — | — | 1 |
ART | C | Open | — | — | 1 |
WCC | D | Open | — | — | 1 |
Team Velos | E | Female | Veteran 60-64 | — | 2 |
SDW | B | Open | Veteran 50-54 | — | 2 |
CTT | D | Female | Veteran 40-44 | — | 2 |
[GALAXY] | D | Open | — | — | 3 |
| — | Open | — | — | — | |
| C | Open | Veteran 50-54 | — | 3 | |
ZWB Cycling | C | Open | — | — | 1 |
| E | Open | Veteran 55-59 | — | 2 | |
S R T | D | Open | — | — | 1 |
A E R O - CT | B | Open | Veteran 40-44 | — | 1 |
| — | Open | — | — | — | |
EWCC | C | Open | Senior | — | 2 |
TCC | E | Female | Veteran 55-59 | — | 3 |
WCC | B | Female | Veteran 50-54 | — | 2 |
TBG | C | Open | Veteran 65-69 | — | 2 |
Tea & Scone | B | Open | Senior | — | 1 |
C&CCC | D | Open | Veteran 70+ | — | 2 |
| — | Open | — | — | — | |
PTC | E | Open | Veteran 60-64 | — | 3 |
CTT | B | Open | Senior | — | 2 |
WMZ | C | Open | Veteran 55-59 | — | 1 |
| D | Open | — | — | 1 | |
| D | Open | Veteran 40-44 | — | 3 | |
Team Trident | D | Open | Veteran 45-49 | — | 2 |
TTTC | E | Female | Veteran 40-44 | — | 2 |
MUCKLE | B | Open | Senior | — | 1 |
COALITION | C | Female | Veteran 55-59 | — | 2 |
EVOLUTION | A | Open | Senior | — | 2 |
Race3R | B | Open | — | — | 1 |
COALITION | B | Female | Senior | — | 1 |
| E | Open | — | — | 1 | |
| — | Open | — | — | — | |
Barnesbury CC | D | Open | Veteran 50-54 | — | 2 |
| — | Open | — | — | — | |
GTR | E | Open | Veteran 45-49 | — | 1 |
| D | Open | — | — | 1 | |
Tea & Scone | C | Open | Veteran 40-44 | — | 2 |
| — | Open | — | — | — | |
TTT | C | Open | Veteran 45-49 | — | 1 |
COALITION | E | Open | — | — | 1 |
WCC | D | Open | Veteran 45-49 | — | 2 |
| E | Female | Veteran 45-49 | — | 1 | |
RCP | E | Female | Veteran 60-64 | — | 1 |
ZSUNR | C | Female | Veteran 45-49 | — | 1 |
ART | D | Open | Veteran 55-59 | — | 2 |
[GALAXY] | D | Female | Veteran 40-44 | — | 1 |
PACK | D | Open | Veteran 55-59 | — | 2 |
| C | Open | Veteran 65-69 | — | 2 | |
| — | Open | — | — | — | |
WSJCC RT | B | Open | Espoir | — | 2 |
HERD | B | Open | Veteran 45-49 | — | 1 |
D’tAnjo | E | Open | — | — | 3 |
eSRT | B | Open | — | — | 1 |
HERD | B | Open | Senior | — | 3 |
BAKPDL | C | Open | Veteran 45-49 | — | 3 |
Team RWB | — | Open | Senior | — | — |
BRC | D | Open | Veteran 70+ | — | 2 |
| C | Open | — | — | 1 | |
ART | B | Open | Veteran 50-54 | — | 3 |
| — | Open | — | — | — | |
Race3R | C | Open | — | — | 1 |
LEVEL Esports | D | Open | — | — | 2 |
ADDFORM VLV GS UK | D | Open | Veteran 55-59 | — | 1 |
EVOLUTION | B | Open | Veteran 40-44 | — | 2 |
Team CRYO-GEN | B | Open | — | — | 1 |
Team CLS | E | Open | Veteran 70+ | — | 2 |
RollCo | B | Female | Senior | — | 3 |
| — | Open | — | — | — | |
COALITION | D | Female | Veteran 55-59 | — | 2 |
Team Velos | D | Female | — | — | 1 |
Torturefest Cult | A | Open | Veteran 60-64 | — | 2 |
DIRT | C | Open | Senior | — | 1 |
S R T | B | Open | — | — | 2 |
NTR | E | Open | — | — | 2 |
| — | Open | — | — | — | |
OTR Racing | C | Open | Veteran 60-64 | — | 3 |
Team Velos | D | Open | — | — | 2 |
[GALAXY] | B | Open | Veteran 55-59 | — | 1 |
CRCC | D | Open | Veteran 70+ | — | 2 |
WCC | E | Open | — | — | 1 |
| B | Open | — | — | 1 | |
Tea & Scone | D | Open | Veteran 40-44 | — | 1 |
ZABI | B | Open | — | — | 2 |
| B | Open | Veteran 50-54 | — | 3 | |
WSCC | E | Open | Veteran 50-54 | — | 3 |
| D | Open | Veteran 55-59 | — | 3 | |
DLQ | C | Open | Veteran 40-44 | — | 2 |
👻 Ghost 👻 | C | Open | Senior | — | 1 |
LEVEL Esports | D | Open | — | — | 2 |
WCC | C | Female | Senior | — | 2 |
| D | Open | Veteran 50-54 | — | 1 | |
Army Cycling | C | Open | Veteran 50-54 | — | 3 |
| A | Open | — | — | 1 | |
| C | Open | Senior | — | 2 | |
| D | Open | Senior | — | 1 | |
WMZ | A | Open | Senior | — | 3 |
SISU Racing | — | Open | Veteran 50-54 | — | — |
DraftingDinos | B | Open | Veteran 45-49 | — | 1 |
| E | Open | Veteran 70+ | — | 2 | |
ART | E | Open | — | — | 1 |
RollCo | B | Open | Veteran 40-44 | — | 3 |
East Essex | D | Open | Veteran 70+ | — | 2 |
WCC | E | Female | Veteran 65-69 | — | 2 |
| — | Open | — | — | — | |
| — | Open | — | — | — | |
BSCC | E | Open | Veteran 60-64 | — | 2 |
KendalCCRacing | B | Open | Veteran 65-69 | — | 3 |
DLQ | D | Female | Veteran 45-49 | — | 1 |
S R T | C | Open | Veteran 50-54 | — | 1 |
ZSUNR | D | Open | Veteran 50-54 | — | 2 |
ZSUNR | C | Female | Veteran 50-54 | — | 2 |
| — | Open | — | — | — | |
| C | Open | — | — | 1 | |
TFC | B | Open | Veteran 55-59 | — | 1 |
FMTC | D | Open | Veteran 60-64 | — | 1 |
ART | D | Open | Veteran 50-54 | — | 2 |
RtB | D | Open | — | — | 2 |
| D | Open | — | — | 1 | |
COALITION | D | Open | — | — | 1 |
SDW | D | Female | Veteran 50-54 | — | 3 |
| E | Open | Veteran 60-64 | — | 1 | |
VIRTUSLO | A | Open | — | — | 1 |
| A | Open | Veteran 45-49 | — | 1 | |
L’Equipe Provence | B | Female | Veteran 55-59 | — | 2 |
TEAM BMTR | B | Female | Veteran 50-54 | — | 3 |
Wahoo Esports | A | Open | Veteran 45-49 | — | 2 |
Equipe JZQc | D | Open | — | — | 1 |
| C | Open | — | — | 1 | |
| D | Open | — | — | 1 | |
SZ | C | Open | Veteran 45-49 | — | 1 |
RollCo | B | Open | — | — | 2 |
| D | Open | — | — | 1 | |
WCC | D | Open | Veteran 70+ | — | 2 |
| E | Open | — | — | 1 | |
Team CRYO-GEN | B | Open | Veteran 40-44 | — | 1 |
NZBRO | D | Open | — | — | 1 |
ART | D | Open | — | — | 1 |
| B | Open | — | — | 1 | |
WWR | E | Open | Veteran 65-69 | — | 1 |
Team CLS | B | Open | Senior | — | 2 |
ZRScot | D | Open | Veteran 60-64 | — | 2 |
Target 2.5 | E | Open | — | — | 2 |
⚡️Team Foudre⚡️ | D | Open | Veteran 40-44 | — | 1 |
[Cardiff Ajax] | D | Open | — | — | 1 |
| C | Open | — | — | 1 | |
| — | Open | — | — | — | |
TOR 2000 | Kalas | A | Open | Youth | — | 2 |
TRC | D | Open | Veteran 60-64 | — | 3 |
FFZ | C | Open | — | — | 1 |
| C | Open | — | — | 1 | |
RollCo | E | Open | Veteran 45-49 | — | 2 |
GTR | C | Female | Veteran 55-59 | — | 2 |
Hawick CC | D | Open | Veteran 70+ | — | 1 |
NewburyVelo | E | Open | Veteran 50-54 | — | 2 |
RugbyTri | E | Open | Veteran 50-54 | — | 3 |
| A | Open | Senior | — | 1 | |
[GALAXY] | D | Open | Senior | — | 1 |
CTT | E | Open | Veteran 60-64 | — | 2 |
Race3R | C | Open | — | — | 3 |
eSRT | B | Open | Veteran 45-49 | — | 2 |
Nomads | E | Open | Veteran 65-69 | — | 2 |
GTR | E | Open | — | — | 1 |
RHINO | D | Open | Veteran 40-44 | — | 3 |
| — | Open | — | — | — | |
BMTR | — | Open | Veteran 60-64 | — | — |
| — | Open | — | — | — | |
ART | E | Female | Veteran 50-54 | — | 2 |
