Lowest cumulative time wins. Updated after each round is ratified.
| Rank | Rider | Cat | Classification | Age group | CTT District | Rounds | Time | Gap | VTTA AAT |
|---|---|---|---|---|---|---|---|---|---|
01 | mTNT | A | Open | Senior | — | 2/14 | 50:59 | — | — |
02 | Beastmode | A | Open | Veteran 40-44 | — | 2/14 | 51:01 | +0:01 | — |
03 | SISU Racing | A | Open | Senior | London West (H) | 2/14 | 51:08 | +0:09 | — |
04 | MUCKLE | A | Open | Veteran 40-44 | North East (M) | 2/14 | 51:40 | +0:41 | — |
05 | mTNT | A | Open | Veteran 40-44 | North East (M) | 2/14 | 51:49 | +0:49 | — |
06 | Poole Wheelers | A | Open | Senior | South (P) | 2/14 | 52:01 | +1:02 | — |
07 | B | Open | Senior | East (B) | 2/14 | 52:04 | +1:04 | — | |
08 | ZSUNR | A | Open | Veteran 40-44 | Scotland (W) | 2/14 | 52:13 | +1:13 | — |
09 | Team RWB | A | Open | Veteran 40-44 | — | 2/14 | 52:17 | +1:18 | — |
10 | SISU Racing | A | Open | Veteran 50-54 | West (U) | 2/14 | 52:29 | +1:30 | 50:40 |
11 | Wahoo Esports | A | Open | Veteran 45-49 | West (U) | 2/14 | 52:35 | +1:36 | — |
12 | A | Open | — | — | 2/14 | 52:42 | +1:43 | — | |
13 | EVOLUTION | B | Open | Veteran 45-49 | North Midlands (O) | 2/14 | 52:49 | +1:50 | — |
14 | WMZ | A | Open | Senior | — | 2/14 | 53:10 | +2:11 | — |
15 | Barnesbury CC | B | Open | Senior | North East (M) | 2/14 | 53:11 | +2:11 | — |
16 | DIRT | A | Open | Veteran 40-44 | Liverpool (D) | 2/14 | 53:14 | +2:15 | 52:57 |
17 | POAUTO - CeramicSpeed | A | Open | Senior | Manchester (J) | 2/14 | 53:15 | +2:16 | — |
18 | OTR Racing | A | Open | — | — | 2/14 | 53:27 | +2:27 | — |
19 | EVOLUTION | A | Open | Senior | — | 2/14 | 53:28 | +2:28 | — |
20 | RSR | A | Open | Veteran 50-54 | — | 2/14 | 53:29 | +2:30 | — |
21 | RollCo | A | Open | — | — | 2/14 | 53:38 | +2:38 | — |
22 | ZSUNR | B | Open | Veteran 40-44 | North East (M) | 2/14 | 53:45 | +2:46 | — |
23 | SISU Racing | A | Open | Senior | — | 2/14 | 53:46 | +2:46 | — |
24 | CTT | A | Open | Senior | London North (F) | 2/14 | 53:54 | +2:55 | — |
25 | B | Open | — | — | 2/14 | 53:56 | +2:56 | — | |
26 | B | Open | Senior | South East (Q) | 2/14 | 53:56 | +2:57 | — | |
27 | ZABI | B | Open | — | — | 2/14 | 53:59 | +2:59 | — |
28 | A | Open | Espoir | — | 2/14 | 54:06 | +3:07 | — | |
29 | EVOLUTION | B | Open | Veteran 50-54 | Scotland (W) | 2/14 | 54:08 | +3:08 | 51:50 |
30 | KendalCCRacing | B | Open | Veteran 65-69 | North (L) | 2/14 | 54:09 | +3:10 | — |
31 | L’Equipe Provence | B | Open | Veteran 55-59 | West (U) | 2/14 | 54:19 | +3:19 | 51:46 |
32 | Woolwich CC | B | Open | Veteran 50-54 | South East (Q) | 2/14 | 54:20 | +3:21 | 52:44 |
33 | EVOLUTION | B | Open | Senior | — | 2/14 | 54:22 | +3:22 | — |
34 | WSJCC RT | B | Open | Espoir | Midland (K) | 2/14 | 54:23 | +3:24 | — |
35 | EVOLUTION | B | Open | Senior | London South (G) | 2/14 | 54:31 | +3:31 | — |
36 | ANTHM | B | Open | — | — | 2/14 | 54:31 | +3:32 | — |
37 | B | Open | Senior | — | 2/14 | 54:34 | +3:35 | — | |
38 | B | Open | Veteran 40-44 | North (L) | 2/14 | 54:42 | +3:43 | — | |
39 | DIRT | B | Open | Veteran 40-44 | Scotland (W) | 2/14 | 54:50 | +3:50 | — |
40 | SDW | B | Open | Veteran 50-54 | South East (Q) | 2/14 | 54:51 | +3:51 | — |
41 | DNSTY | A | Open | Veteran 45-49 | — | 2/14 | 55:00 | +4:01 | — |
42 | COALITION | A | Open | Veteran 45-49 | South Wales (R) | 2/14 | 55:01 | +4:02 | — |
43 | RAB | B | Open | Veteran 45-49 | South East (Q) | 2/14 | 55:03 | +4:04 | 54:23 |
44 | COALITION | B | Open | — | — | 2/14 | 55:05 | +4:05 | — |
45 | BCK | B | Open | Veteran 45-49 | — | 2/14 | 55:06 | +4:06 | — |
46 | RollCo | B | Open | Senior | South (P) | 2/14 | 55:09 | +4:10 | — |
47 | S R T | B | Open | Veteran 40-44 | — | 2/14 | 55:12 | +4:13 | — |
48 | ROCA | A | Female | Senior | South Wales (R) | 2/14 | 55:14 | +4:15 | — |
49 | Ride Club Finland | B | Open | Veteran 45-49 | — | 2/14 | 55:21 | +4:22 | — |
50 | EVOLUTION | B | Open | Veteran 45-49 | East (B) | 2/14 | 55:26 | +4:26 | — |
51 | B | Open | Veteran 55-59 | West (U) | 2/14 | 55:27 | +4:27 | — | |
52 | BRC | B | Open | Veteran 50-54 | — | 2/14 | 55:29 | +4:30 | — |
53 | everve | B | Open | Veteran 50-54 | — | 2/14 | 55:29 | +4:30 | — |
54 | SSCC | B | Open | Veteran 55-59 | — | 2/14 | 55:40 | +4:41 | — |
55 | Tea & Scone | A | Female | Veteran 40-44 | — | 2/14 | 55:43 | +4:44 | — |
56 | ART | B | Open | Veteran 45-49 | Central (A) | 2/14 | 55:48 | +4:48 | 54:36 |
57 | S R T | B | Open | Veteran 40-44 | — | 2/14 | 55:48 | +4:49 | — |
58 | DPCC | C | Open | Senior | London South (G) | 2/14 | 56:06 | +5:06 | — |
59 | ART | B | Open | Veteran 50-54 | East (B) | 2/14 | 56:14 | +5:14 | — |
60 | RollCo | B | Open | — | — | 2/14 | 56:17 | +5:17 | — |
61 | TFC | B | Open | Veteran 65-69 | South Wales (R) | 2/14 | 56:22 | +5:22 | — |
62 | COALITION | B | Open | Veteran 60-64 | South (P) | 2/14 | 56:23 | +5:23 | — |
63 | B | Open | Veteran 50-54 | Scotland (W) | 2/14 | 56:25 | +5:26 | 54:07 | |
64 | Team CLS | B | Open | Veteran 40-44 | North East (M) | 2/14 | 56:27 | +5:28 | — |
65 | CTT | B | Open | — | — | 2/14 | 56:27 | +5:28 | — |
66 | DIRT | B | Open | Veteran 45-49 | Scotland (W) | 2/14 | 56:28 | +5:29 | — |
67 | RollCo | B | Open | Veteran 40-44 | — | 2/14 | 56:31 | +5:32 | — |
68 | LondonDynamo | C | Open | Veteran 45-49 | London West (H) | 2/14 | 56:35 | +5:36 | — |
69 | CRYO RDT | A | Female | Veteran 55-59 | Liverpool (D) | 2/14 | 56:37 | +5:38 | 49:11 |
70 | C | Open | Veteran 55-59 | — | 2/14 | 56:37 | +5:38 | — | |
71 | ART | C | Open | Veteran 55-59 | East (B) | 2/14 | 56:47 | +5:47 | — |
72 | CRYO RDT Elite | A | Female | Veteran 40-44 | Scotland (W) | 2/14 | 56:49 | +5:50 | — |
73 | eSRT | B | Open | Veteran 45-49 | — | 2/14 | 56:52 | +5:52 | — |
74 | CRC | B | Open | Veteran 50-54 | London West (H) | 2/14 | 56:55 | +5:55 | — |
75 | C | Open | Senior | London East (E) | 2/14 | 56:56 | +5:56 | — | |
76 | B | Open | Veteran 50-54 | Manchester (J) | 2/14 | 56:56 | +5:57 | — | |
77 | B | Open | Senior | — | 2/14 | 56:58 | +5:58 | — | |
78 | RollCo | B | Open | Veteran 40-44 | — | 2/14 | 57:00 | +6:01 | — |
79 | Team CLS | B | Open | — | — | 2/14 | 57:02 | +6:02 | — |
80 | WMZ | A | Female | Senior | — | 2/14 | 57:03 | +6:03 | — |
81 | DIRT | B | Open | Senior | South Wales (R) | 2/14 | 57:03 | +6:04 | — |
82 | BAKPDL | C | Open | — | — | 2/14 | 57:08 | +6:09 | — |
83 | ABR Cycle Team | C | Open | Veteran 45-49 | Midland (K) | 2/14 | 57:09 | +6:10 | 56:19 |
84 | Team CLS | B | Open | Senior | — | 2/14 | 57:14 | +6:14 | — |
85 | Race3R | C | Open | — | — | 2/14 | 57:20 | +6:21 | — |
86 | DraftingDinos | B | Open | Veteran 45-49 | — | 2/14 | 57:20 | +6:21 | — |
87 | C | Open | Senior | North East (M) | 2/14 | 57:24 | +6:25 | — | |
88 | OTR Racing | C | Open | Veteran 60-64 | — | 2/14 | 57:35 | +6:36 | — |
89 | Tea & Scone | C | Open | Senior | — | 2/14 | 57:38 | +6:39 | — |
90 | SZ | B | Open | Veteran 45-49 | — | 2/14 | 57:38 | +6:39 | — |
91 | Dragons RT | B | Open | — | — | 2/14 | 57:39 | +6:39 | — |
92 | HERD | B | Open | Senior | London East (E) | 2/14 | 57:40 | +6:41 | — |
93 | Rowe & King | C | Open | Veteran 60-64 | South Wales (R) | 2/14 | 57:45 | +6:46 | — |
94 | Hawick CC | C | Open | Veteran 45-49 | Scotland (W) | 2/14 | 57:45 | +6:46 | — |
95 | C | Open | Veteran 45-49 | — | 2/14 | 57:51 | +6:51 | — | |
96 | COALITION | B | Female | Veteran 60-64 | — | 2/14 | 57:54 | +6:54 | — |
97 | WCC | B | Open | — | — | 2/14 | 57:55 | +6:55 | — |
98 | Army Cycling | C | Open | Veteran 50-54 | South East (Q) | 2/14 | 57:56 | +6:57 | 56:32 |
99 | C | Open | Senior | Yorkshire (V) | 2/14 | 57:57 | +6:58 | — | |
100 | WCC | B | Open | — | — | 2/14 | 57:58 | +6:58 | — |
101 | C | Open | Veteran 55-59 | Scotland (W) | 2/14 | 58:00 | +7:01 | — | |
102 | BMCC | C | Open | Veteran 60-64 | London South (G) | 2/14 | 58:03 | +7:03 | 52:59 |
103 | S R T | B | Open | — | — | 2/14 | 58:05 | +7:05 | — |
104 | GTC | B | Open | Veteran 55-59 | Scotland (W) | 2/14 | 58:09 | +7:10 | — |
105 | SNOW | B | Open | Veteran 40-44 | Teesside (T) | 2/14 | 58:09 | +7:10 | — |
106 | Super Ted | C | Open | Veteran 40-44 | — | 2/14 | 58:11 | +7:11 | — |
107 | DPCC | C | Open | Veteran 50-54 | London South (G) | 2/14 | 58:19 | +7:19 | — |
108 | CTT | C | Open | Veteran 55-59 | — | 2/14 | 58:20 | +7:20 | — |
109 | [GALAXY] | B | Open | Veteran 45-49 | — | 2/14 | 58:20 | +7:21 | — |
110 | C | Open | Veteran 65-69 | — | 2/14 | 58:21 | +7:22 | — | |
111 | [GALAXY] | B | Open | Veteran 50-54 | — | 2/14 | 58:22 | +7:23 | — |
112 | COALITION | B | Female | Veteran 45-49 | — | 2/14 | 58:35 | +7:36 | — |
113 | SISU Racing | C | Open | Veteran 60-64 | — | 2/14 | 58:36 | +7:37 | — |
114 | Tea & Scone | C | Open | Senior | — | 2/14 | 58:37 | +7:38 | — |
115 | BRCC | C | Open | Senior | London North (F) | 2/14 | 58:40 | +7:40 | — |
116 | Team Velos | C | Open | Senior | — | 2/14 | 58:40 | +7:41 | — |
117 | EWCC | C | Open | Senior | South West (S) | 2/14 | 58:40 | +7:41 | — |
118 | TBG | C | Open | Veteran 60-64 | North East (M) | 2/14 | 58:41 | +7:41 | — |
119 | DIRT | C | Open | Veteran 55-59 | — | 2/14 | 58:43 | +7:43 | — |
120 | C | Open | — | Liverpool (D) | 2/14 | 58:46 | +7:47 | — | |
121 | CTT | D | Open | Veteran 55-59 | South East (Q) | 2/14 | 58:47 | +7:47 | — |
122 | BAKPDL | C | Open | Veteran 45-49 | South Wales (R) | 2/14 | 58:48 | +7:49 | — |
123 | TBG | C | Open | Veteran 60-64 | — | 2/14 | 58:53 | +7:53 | — |
124 | D | Open | Senior | — | 2/14 | 58:58 | +7:58 | — | |
125 | L’Equipe Provence | B | Female | Veteran 55-59 | — | 2/14 | 59:02 | +8:03 | — |
126 | CTT | D | Open | Veteran 60-64 | London South (G) | 2/14 | 59:05 | +8:05 | — |
127 | Innovation | C | Open | Veteran 45-49 | London West (H) | 2/14 | 59:08 | +8:08 | 57:56 |
128 | S R T | C | Open | Veteran 55-59 | Central (A) | 2/14 | 59:09 | +8:09 | 56:19 |
129 | C | Open | Veteran 70+ | Teesside (T) | 2/14 | 59:10 | +8:10 | 50:39 | |
130 | [GALAXY] | B | Open | Veteran 50-54 | — | 2/14 | 59:14 | +8:14 | — |
131 | Hawick CC | C | Open | Veteran 60-64 | Scotland (W) | 2/14 | 59:15 | +8:16 | — |
132 | WCC | C | Open | — | — | 2/14 | 59:16 | +8:16 | — |
133 | GTR | C | Open | Veteran 40-44 | — | 2/14 | 59:20 | +8:21 | — |
134 | C | Open | — | — | 2/14 | 59:24 | +8:24 | — | |
135 | A | Open | Senior | London South (G) | 2/14 | 59:24 | +8:24 | — | |
136 | [GALAXY] | B | Female | Veteran 55-59 | Scotland (W) | 2/14 | 59:24 | +8:24 | — |
137 | C | Open | Veteran 50-54 | Central (A) | 2/14 | 59:28 | +8:29 | — | |
138 | DIRT | C | Open | Veteran 60-64 | — | 2/14 | 59:32 | +8:33 | — |
139 | RollCo | B | Female | Senior | — | 2/14 | 59:35 | +8:36 | — |
140 | TBG | C | Open | Veteran 60-64 | North East (M) | 2/14 | 59:37 | +8:38 | — |
141 | ART | C | Open | Veteran 45-49 | — | 2/14 | 59:38 | +8:39 | — |
142 | D | Open | Veteran 40-44 | — | 2/14 | 59:39 | +8:39 | — | |
143 | #trilloydy | C | Female | Veteran 40-44 | South Wales (R) | 2/14 | 59:43 | +8:44 | — |
144 | COALITION | C | Open | Veteran 55-59 | — | 2/14 | 59:44 | +8:44 | — |
145 | ZRScot | B | Open | Veteran 45-49 | Scotland (W) | 2/14 | 59:46 | +8:47 | 58:45 |
146 | NTR | D | Open | Veteran 60-64 | North East (M) | 2/14 | 59:56 | +8:56 | — |
147 | Ribble | D | Open | Veteran 60-64 | North (L) | 2/14 | 59:59 | +9:00 | 55:16 |
148 | ABR Cycle Team | D | Open | Veteran 50-54 | Teesside (T) | 2/14 | 1:00:01 | +9:02 | — |
149 | C | Open | Senior | — | 2/14 | 1:00:02 | +9:03 | — | |
150 | TBG | C | Open | Veteran 65-69 | London East (E) | 2/14 | 1:00:04 | +9:04 | — |
151 | MTC | C | Open | Veteran 55-59 | Manchester (J) | 2/14 | 1:00:06 | +9:07 | 56:59 |
152 | WWR | C | Open | Veteran 55-59 | London North (F) | 2/14 | 1:00:07 | +9:07 | — |
153 | HERD | C | Open | Veteran 55-59 | London North (F) | 2/14 | 1:00:08 | +9:08 | — |
154 | CTT | D | Open | Veteran 55-59 | Liverpool (D) | 2/14 | 1:00:09 | +9:10 | 57:02 |
155 | SRAMcc | C | Open | Veteran 50-54 | South (P) | 2/14 | 1:00:10 | +9:11 | — |
156 | MerseyTri | C | Open | Veteran 45-49 | Liverpool (D) | 2/14 | 1:00:10 | +9:11 | — |
157 | Team Not Pogi | B | Open | Senior | — | 2/14 | 1:00:13 | +9:13 | — |
158 | Valhalla | C | Open | Veteran 45-49 | — | 2/14 | 1:00:13 | +9:14 | — |
159 | VCV | C | Open | Veteran 45-49 | South (P) | 2/14 | 1:00:16 | +9:16 | — |
160 | SVZ | D | Open | Veteran 45-49 | West (U) | 2/14 | 1:00:19 | +9:19 | 59:29 |
161 | COALITION | C | Open | Senior | London South (G) | 2/14 | 1:00:24 | +9:25 | — |
162 | COALITION | B | Female | Veteran 50-54 | — | 2/14 | 1:00:26 | +9:26 | — |
163 | MOONGLU | D | Open | Veteran 55-59 | Yorkshire (V) | 2/14 | 1:00:34 | +9:35 | — |
164 | #trilloydy | C | Female | Veteran 45-49 | South Wales (R) | 2/14 | 1:00:36 | +9:37 | 54:12 |
165 | CTT | D | Open | Veteran 60-64 | North East (M) | 2/14 | 1:00:37 | +9:38 | — |
166 | ZRScot | D | Open | Veteran 60-64 | — | 2/14 | 1:00:39 | +9:40 | — |
167 | WCC | B | Female | Veteran 50-54 | — | 2/14 | 1:00:41 | +9:42 | — |
168 | SISU Racing | C | Open | Senior | — | 2/14 | 1:00:42 | +9:42 | — |
169 | WCC | B | Female | Veteran 60-64 | — | 2/14 | 1:00:43 | +9:43 | — |
170 | ART | C | Open | Veteran 60-64 | — | 2/14 | 1:00:44 | +9:44 | — |
171 | C&CCC | D | Open | Veteran 55-59 | West (U) | 2/14 | 1:00:44 | +9:44 | — |
172 | D | Open | Veteran 45-49 | — | 2/14 | 1:00:44 | +9:45 | — | |
173 | ZSUNR | C | Open | Veteran 55-59 | Scotland (W) | 2/14 | 1:00:51 | +9:51 | — |
174 | CTT | D | Open | Veteran 55-59 | North East (M) | 2/14 | 1:00:51 | +9:52 | — |
175 | EVOLVE | D | Open | Veteran 55-59 | — | 2/14 | 1:00:51 | +9:52 | 57:44 |
176 | TOR 2000 | Kalas | D | Open | Veteran 50-54 | West (U) | 2/14 | 1:00:56 | +9:57 | — |
177 | Hawick CC | D | Open | Veteran 65-69 | Scotland (W) | 2/14 | 1:00:58 | +9:58 | — |
178 | SISU Racing | D | Open | Veteran 55-59 | South (P) | 2/14 | 1:00:58 | +9:59 | — |
179 | SYNERGY | B | Female | Senior | North East (M) | 2/14 | 1:00:58 | +9:59 | — |
180 | CMC | B | Female | Veteran 60-64 | South East (Q) | 2/14 | 1:01:00 | +10:01 | — |
181 | ART | C | Open | Senior | Liverpool (D) | 2/14 | 1:01:02 | +10:02 | — |
182 | Scrambled Legs | D | Open | Veteran 45-49 | Manchester (J) | 2/14 | 1:01:03 | +10:03 | 1:00:02 |
183 | Tea & Scone | C | Open | Veteran 40-44 | — | 2/14 | 1:01:05 | +10:06 | — |
184 | CTT | C | Open | Veteran 65-69 | North (L) | 2/14 | 1:01:05 | +10:06 | — |
185 | GTR | C | Female | Veteran 55-59 | — | 2/14 | 1:01:06 | +10:07 | — |
186 | TFC | C | Open | Veteran 45-49 | Yorkshire (V) | 2/14 | 1:01:06 | +10:07 | — |
187 | [GALAXY] | C | Female | Senior | — | 2/14 | 1:01:07 | +10:07 | — |
188 | [GALAXY] | C | Open | Veteran 55-59 | Liverpool (D) | 2/14 | 1:01:09 | +10:09 | — |
189 | C&CCC | D | Open | Veteran 70+ | Midland (K) | 2/14 | 1:01:09 | +10:10 | 52:07 |
190 | COALITION | D | Open | Veteran 55-59 | — | 2/14 | 1:01:10 | +10:11 | — |
191 | Team Trident | D | Open | Veteran 45-49 | London North (F) | 2/14 | 1:01:10 | +10:11 | 1:00:09 |
192 | Speedy hornet | D | Open | Veteran 45-49 | South Wales (R) | 2/14 | 1:01:12 | +10:12 | — |
193 | ZRScot | C | Open | Veteran 60-64 | — | 2/14 | 1:01:12 | +10:13 | — |
194 | [GALAXY] | C | Open | Senior | — | 2/14 | 1:01:13 | +10:13 | — |
195 | CTT | C | Female | Veteran 45-49 | North East (M) | 2/14 | 1:01:14 | +10:15 | — |
196 | HERC | D | Open | Senior | — | 2/14 | 1:01:15 | +10:16 | — |
197 | RollCo | D | Open | — | — | 2/14 | 1:01:16 | +10:16 | — |
198 | SISU Racing | B | Female | Veteran 55-59 | Liverpool (D) | 2/14 | 1:01:16 | +10:16 | — |
199 | RAF Cycling | C | Female | Veteran 45-49 | Yorkshire (V) | 2/14 | 1:01:16 | +10:17 | 54:52 |
200 | SISU Racing | D | Open | Veteran 70+ | Manchester (J) | 2/14 | 1:01:18 | +10:19 | 53:16 |
201 | D | Open | Veteran 60-64 | Yorkshire (V) | 2/14 | 1:01:20 | +10:20 | 55:53 | |
202 | D | Open | Veteran 50-54 | — | 2/14 | 1:01:23 | +10:23 | — | |
203 | RollCo | C | Open | Veteran 45-49 | — | 2/14 | 1:01:24 | +10:24 | — |
204 | RollCo | C | Open | Veteran 55-59 | — | 2/14 | 1:01:26 | +10:26 | — |
205 | D | Open | Veteran 40-44 | — | 2/14 | 1:01:26 | +10:26 | — | |
206 | C | Female | Veteran 55-59 | Yorkshire (V) | 2/14 | 1:01:26 | +10:26 | 53:44 | |
207 | TEAM BMTR | B | Female | Veteran 50-54 | London West (H) | 2/14 | 1:01:26 | +10:27 | 54:57 |
208 | D | Open | Senior | — | 2/14 | 1:01:31 | +10:31 | — | |
209 | D | Open | Veteran 55-59 | London West (H) | 2/14 | 1:01:31 | +10:32 | — | |
210 | CTT | D | Open | Veteran 65-69 | Midland (K) | 2/14 | 1:01:32 | +10:32 | 54:52 |
211 | RugbyTri | D | Female | Veteran 40-44 | — | 2/14 | 1:01:34 | +10:35 | — |
212 | TRC | D | Open | Veteran 60-64 | South East (Q) | 2/14 | 1:01:34 | +10:35 | 56:30 |
213 | Team Velos | B | Female | Veteran 50-54 | — | 2/14 | 1:01:35 | +10:36 | — |
214 | CTT | D | Open | Veteran 55-59 | East (B) | 2/14 | 1:01:35 | +10:36 | — |
215 | WWR | D | Open | Veteran 60-64 | London North (F) | 2/14 | 1:01:41 | +10:42 | — |
216 | RollCo | D | Open | Senior | — | 2/14 | 1:01:50 | +10:51 | — |
217 | Team Type 1 | D | Open | Veteran 55-59 | South Wales (R) | 2/14 | 1:01:51 | +10:52 | — |
218 | WWR | D | Open | Veteran 55-59 | London North (F) | 2/14 | 1:01:57 | +10:58 | — |
219 | [GALAXY] | D | Open | Veteran 60-64 | Yorkshire (V) | 2/14 | 1:01:58 | +10:58 | — |
220 | D | Open | Veteran 55-59 | — | 2/14 | 1:01:58 | +10:59 | — | |
221 | D | Open | Veteran 55-59 | London East (E) | 2/14 | 1:02:01 | +11:01 | — | |
222 | CDW | C | Female | Senior | West (U) | 2/14 | 1:02:02 | +11:03 | — |
223 | [GALAXY] | D | Open | Senior | East (B) | 2/14 | 1:02:02 | +11:03 | — |
224 | SDW | D | Open | Veteran 40-44 | South East (Q) | 2/14 | 1:02:04 | +11:05 | — |
225 | ZRScot | D | Open | Veteran 60-64 | — | 2/14 | 1:02:05 | +11:06 | — |
226 | S R T | C | Open | Veteran 60-64 | — | 2/14 | 1:02:16 | +11:16 | — |
227 | C | Open | Senior | — | 2/14 | 1:02:16 | +11:17 | — | |
228 | 🦄 Socks4Watts 🦄 | C | Female | Veteran 50-54 | Manchester (J) | 2/14 | 1:02:20 | +11:21 | 55:38 |
229 | COALITION | B | Female | Veteran 50-54 | — | 2/14 | 1:02:22 | +11:23 | — |
230 | VTTA-MID | D | Open | Veteran 65-69 | Midland (K) | 2/14 | 1:02:24 | +11:24 | 55:44 |
231 | ZRScot | D | Female | Veteran 50-54 | Scotland (W) | 2/14 | 1:02:25 | +11:25 | — |
232 | D | Open | Veteran 55-59 | Manchester (J) | 2/14 | 1:02:26 | +11:27 | 58:44 | |
233 | CDW | D | Open | Veteran 65-69 | West (U) | 2/14 | 1:02:30 | +11:31 | 55:50 |
234 | [GALAXY] | C | Female | Veteran 50-54 | — | 2/14 | 1:02:31 | +11:31 | — |
235 | OrkneyCC | D | Open | Veteran 55-59 | Scotland (W) | 2/14 | 1:02:31 | +11:32 | — |
236 | CTT | D | Female | Veteran 50-54 | Central (A) | 2/14 | 1:02:36 | +11:37 | — |
237 | D | Open | Veteran 55-59 | London West (H) | 2/14 | 1:02:37 | +11:38 | 58:55 | |
238 | SISU Racing | D | Open | — | — | 2/14 | 1:02:37 | +11:38 | — |
239 | [GALAXY] | D | Open | Veteran 55-59 | — | 2/14 | 1:02:39 | +11:39 | — |
240 | D | Open | Veteran 55-59 | Yorkshire (V) | 2/14 | 1:02:40 | +11:41 | — | |
241 | D | Open | Veteran 60-64 | — | 2/14 | 1:02:46 | +11:47 | — | |
242 | Team Electricspirit.co | D | Open | Senior | Scotland (W) | 2/14 | 1:02:50 | +11:51 | — |
243 | [GALAXY] | E | Open | Veteran 40-44 | — | 2/14 | 1:02:58 | +11:58 | — |
244 | SZR | D | Open | — | — | 2/14 | 1:02:59 | +12:00 | — |
245 | D | Open | Senior | Scotland (W) | 2/14 | 1:03:00 | +12:01 | — | |
246 | D | Female | Veteran 60-64 | South West (S) | 2/14 | 1:03:07 | +12:08 | 53:07 | |
247 | CCA | E | Open | Veteran 55-59 | London East (E) | 2/14 | 1:03:11 | +12:11 | — |
248 | C | Female | Senior | North East (M) | 2/14 | 1:03:14 | +12:14 | — | |
249 | WCC | C | Female | Senior | — | 2/14 | 1:03:20 | +12:21 | — |
250 | Cycling Ireland | D | Open | Veteran 50-54 | — | 2/14 | 1:03:21 | +12:21 | — |
251 | [GALAXY] | C | Female | Veteran 55-59 | — | 2/14 | 1:03:21 | +12:22 | — |
252 | LEVEL Esports | D | Open | — | — | 2/14 | 1:03:25 | +12:26 | — |
253 | D | Open | Veteran 45-49 | South East Midlands (N) | 2/14 | 1:03:25 | +12:26 | — | |
254 | DraftingDinos | D | Female | Veteran 40-44 | North East (M) | 2/14 | 1:03:25 | +12:26 | — |
255 | Woolwich CC | D | Open | Veteran 50-54 | South East (Q) | 2/14 | 1:03:26 | +12:27 | — |
256 | ART | D | Open | Veteran 55-59 | London South (G) | 2/14 | 1:03:27 | +12:28 | 59:45 |
257 | LEVEL Esports | B | Female | Veteran 45-49 | — | 2/14 | 1:03:34 | +12:34 | — |
258 | D | Female | Senior | — | 2/14 | 1:03:34 | +12:35 | — | |
259 | ZU4R eSport | D | Open | Veteran 55-59 | — | 2/14 | 1:03:37 | +12:37 | — |
260 | HERD | D | Open | Senior | South East (Q) | 2/14 | 1:03:37 | +12:37 | — |
261 | Velouse Flyers | D | Open | Veteran 60-64 | East (B) | 2/14 | 1:03:38 | +12:38 | — |
262 | SDW | D | Open | Veteran 50-54 | South East (Q) | 2/14 | 1:03:43 | +12:43 | — |
263 | PACK | D | Open | Veteran 55-59 | — | 2/14 | 1:03:43 | +12:44 | — |
264 | GTR | D | Open | Veteran 60-64 | — | 2/14 | 1:03:45 | +12:45 | — |
265 | BSCC | E | Open | Veteran 60-64 | West (U) | 2/14 | 1:03:50 | +12:50 | 59:28 |
266 | MVC | D | Open | Veteran 45-49 | South East (Q) | 2/14 | 1:03:52 | +12:52 | — |
267 | D | Open | Veteran 60-64 | Midland (K) | 2/14 | 1:03:55 | +12:55 | 59:53 | |
268 | CTT | D | Female | Veteran 40-44 | London South (G) | 2/14 | 1:03:55 | +12:55 | — |
269 | Kinetic Sports | D | Open | Veteran 45-49 | West (U) | 2/14 | 1:03:56 | +12:57 | — |
270 | ART | D | Open | Veteran 50-54 | — | 2/14 | 1:03:59 | +13:00 | — |
271 | RollCo | D | Open | — | — | 2/14 | 1:04:00 | +13:00 | — |
272 | D | Open | Veteran 40-44 | Liverpool (D) | 2/14 | 1:04:02 | +13:03 | — | |
273 | RAB | D | Open | Senior | — | 2/14 | 1:04:05 | +13:06 | — |
274 | ART | D | Open | — | — | 2/14 | 1:04:07 | +13:08 | — |
275 | ZRScot | E | Open | Veteran 50-54 | — | 2/14 | 1:04:12 | +13:12 | — |
276 | ZZRC TTT Racing | D | Open | — | — | 2/14 | 1:04:12 | +13:13 | — |
277 | D | Female | Veteran 45-49 | North East (M) | 2/14 | 1:04:14 | +13:14 | — | |
278 | ZZRC TTT Racing | D | Open | Veteran 50-54 | — | 2/14 | 1:04:14 | +13:14 | — |
279 | BRCC | D | Female | Veteran 60-64 | London North (F) | 2/14 | 1:04:18 | +13:18 | 54:47 |
280 | E | Open | Veteran 60-64 | Scotland (W) | 2/14 | 1:04:19 | +13:19 | 1:00:17 | |
281 | ZSUNR | D | Open | Veteran 50-54 | — | 2/14 | 1:04:20 | +13:21 | — |
282 | NTR | E | Open | Senior | North East (M) | 2/14 | 1:04:22 | +13:23 | — |
283 | East Essex | D | Open | Veteran 70+ | London East (E) | 2/14 | 1:04:28 | +13:28 | 51:14 |
284 | NewburyVelo | E | Open | Veteran 50-54 | London West (H) | 2/14 | 1:04:29 | +13:30 | — |
285 | [GALAXY] | D | Female | Veteran 50-54 | — | 2/14 | 1:04:31 | +13:32 | — |
286 | ZZRC TTT Racing | D | Open | Veteran 50-54 | — | 2/14 | 1:04:35 | +13:36 | — |
