| #▲ | Rider↕ | Cat↕ | vELO↕ | Classification↕ | Age | District | Time↕ | Gap | VTTA AAT | Pos↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2.Ciaran Meaney (SISU) SISU Racing | A | Diamond 994 | Open | Senior | London West (H) | 26:35.14 | — | — | 2 | |
| 02 | Frederic Pasqualini [mTNT] mTNT | A | Diamond 895 | Open | Senior | — | 26:37.61 | +0:02 | — | 3 | |
| 03 | Chris Browell [mTNT] mTNT | A | Diamond 969 | Open | Veteran 40-44 | North East (M) | 26:46.23 | +0:11 | — | 4 | |
| 04 | Braden Hill | A | Diamond 980 | Open | — | — | 26:47.72 | +0:12 | — | 6 | |
| 05 | Tommy Egan WMZ | A | Diamond 885 | Open | Senior | — | 26:57.56 | +0:22 | — | 7 | |
| 06 | Kris Poole (SISU) SISU Racing | A | Diamond 907 | Open | Veteran 50-54 | West (U) | 27:18.45 | +0:43 | 26:20.45 | 9 | |
| 07 | N Gray (U16)-[T2K] TOR 2000 | Kalas | A | Ruby 854 | Open | Youth | West (U) | 27:24.76 | +0:49 | — | 10 | |
| 08 | Adrian Armstrong [Muckle] MUCKLE | A | Diamond 888 | Open | Senior | North East (M) | 27:25.26 | +0:50 | — | 11 | |
| 09 | Tom Smith (CC Hackney) | A | Diamond 896 | Open | Veteran 50-54 | London East (E) | 27:25.37 | +0:50 | — | 12 | |
| 10 | Dominic Holmes (SDW)(ABISPA) SDW | A | Ruby 868 | Open | Junior | South East (Q) | 27:27.37 | +0:52 | — | 13 | |
| 11 | G az G [EVO] EVOLUTION | B | Emerald 787 | Open | Veteran 45-49 | North Midlands (O) | 27:30.23 | +0:55 | — | 1 | |
| 12 | Calum Elms | A | Diamond 891 | Open | Senior | London South (G) | 27:34.50 | +0:59 | — | 14 | |
| 13 | Mark McKinnon Team RWB | A | Diamond 947 | Open | Veteran 40-44 | — | 27:38.84 | +1:03 | — | 15 | |
| 14 | J Germundsjö BCK | B | Emerald 755 | Open | Veteran 45-49 | — | 27:39.18 | +1:04 | — | 2 | |
| 15 | Alex P WoolwichCC Woolwich CC | B | Sapphire 716 | Open | Veteran 50-54 | South East (Q) | 27:39.47 | +1:04 | 26:48.47 | 3 | |
| 16 | J Urbanski Torturefest Cult | A | Ruby 837 | Open | Veteran 60-64 | — | 27:39.75 | +1:04 | — | 16 | |
| 17 | Michael Charlton Barnesbury CC | B | Emerald 763 | Open | Senior | North East (M) | 27:40.59 | +1:05 | — | 4 | |
| 18 | Ali Hitchen (PWCC) Poole Wheelers | A | Diamond 939 | Open | Senior | South (P) | 27:42.55 | +1:07 | — | 17 | |
| 19 | Keith Melvin | B | Sapphire 706 | Open | Veteran 40-44 | North (L) | 27:44.88 | +1:09 | — | 6 | |
| 20 | Mikael Germundsjö | A | Ruby 843 | Open | Espoir | — | 27:50.09 | +1:14 | — | 19 | |
| 21 | Steve ScubaLewis AHDR-CR Team AHDR | B | Emerald 738 | Open | Veteran 50-54 | — | 27:50.16 | +1:15 | — | 7 | |
| 22 | _ Jon ZSUNR ZSUNR | B | Emerald 723 | Open | Veteran 40-44 | North East (M) | 27:51.01 | +1:15 | — | 8 | |
| 23 | Mae Lulu | B | Emerald 736 | Open | — | — | 27:54.51 | +1:19 | — | 9 | |
| 24 | 2Timo Metsälä ™️ [RCF] RSR | A | Ruby 830 | Open | Veteran 50-54 | — | 28:01.63 | +1:26 | — | 20 | |
| 25 | Freddie 1Hick [EVO🧌] EVOLUTION | B | Sapphire 714 | Open | Senior | London South (G) | 28:02.35 | +1:27 | — | 10 | |
| 26 | Dave Wilkinson KendalCCRacing | B | Sapphire 700 | Open | Veteran 65-69 | North (L) | 28:03.36 | +1:28 | — | 11 | |
| 27 | Simon Crisp CTT | B | Emerald 743 | Open | Senior | North East (M) | 28:03.98 | +1:28 | — | 12 | |
| 28 | Loris van de Kassteele (Velos) Team Velos | A | Ruby 839 | Open | Veteran 50-54 | — | 28:09.25 | +1:34 | — | 21 | |
| 29 | David Marshall (Swindon Whs/3R) | B | Sapphire 686 | Open | Veteran 55-59 | West (U) | 28:14.41 | +1:39 | — | 13 | |
| 30 | Josh Gray TOR 2000 | Kalas | B | Sapphire 650 | Open | Senior | West (U) | 28:16.12 | +1:40 | — | 14 | |
| 31 | K ARSTEN TeamNL | B | Emerald 787 | Open | Veteran 45-49 | — | 28:16.94 | +1:41 | — | 15 | |
| 32 | Janne Kallioniemi [RCF] Ride Club Finland | B | Emerald 737 | Open | Veteran 45-49 | — | 28:25.72 | +1:50 | — | 17 | |
| 33 | K Norris (CL) GHT L’Equipe Provence | B | Emerald 773 | Open | Veteran 55-59 | West (U) | 28:30.18 | +1:55 | 27:10.18 | 18 | |
| 34 | Josh Andjelkovic CTT | B | Sapphire 672 | Open | — | — | 28:30.53 | +1:55 | — | 19 | |
| 35 | Rob Williams [EVO] EVOLUTION | B | Sapphire 697 | Open | Veteran 40-44 | — | 28:32.80 | +1:57 | — | 21 | |
| 36 | Mathew Bassett (COALITION) COALITION | A | Ruby 814 | Open | Veteran 45-49 | South Wales (R) | 28:33.20 | +1:58 | — | 22 | |
| 37 | Ian [EVO🧌] EVOLUTION | B | Sapphire 693 | Open | Veteran 45-49 | East (B) | 28:39.42 | +2:04 | — | 22 | |
| 38 | Andy Cairns [RABvCC] RAB | B | Sapphire 700 | Open | Veteran 45-49 | South East (Q) | 28:40.89 | +2:05 | 28:18.89 | 23 | |
| 39 | Darren Cash (SSCC) SSCC | B | Emerald 722 | Open | Veteran 55-59 | — | 28:43.41 | +2:08 | — | 24 | |
| 40 | Pete M PDX | C | Amethyst 620 | Open | Veteran 55-59 | — | 28:46.51 | +2:11 | — | 1 | |
| 41 | Crank Sinatra (RollCo) RollCo | B | Sapphire 720 | Open | Senior | — | 28:50.19 | +2:15 | — | 26 | |
| 42 | Paul Lund | B | Sapphire 670 | Open | Veteran 50-54 | Scotland (W) | 28:58.50 | +2:23 | 27:46.50 | 29 | |
| 43 | Jonny Adams(ART) ART | B | Sapphire 697 | Open | Veteran 50-54 | East (B) | 29:03.72 | +2:28 | — | 31 | |
| 44 | JAMES BARRETT(ART) ART | C | Amethyst 597 | Open | Veteran 55-59 | East (B) | 29:05.02 | +2:29 | — | 2 | |
| 45 | Kento Ueba[GTR] GTR | B | Sapphire 675 | Open | Senior | — | 29:07.31 | +2:32 | — | 32 | |
| 46 | Tom Faria Matthews 🇵🇹 | B | Sapphire 674 | Open | Senior | — | 29:09.71 | +2:34 | — | 34 | |
| 47 | Vanessa Armstrong (Blaydon CC:3R) Race3R | B | Sapphire 530 | Female | Veteran 45-49 | North East (M) | 29:10.90 | +2:35 | — | 1 | |
| 48 | Carl Shaw [TV] HERD | B | Sapphire 704 | Open | Veteran 45-49 | Central (A) | 29:14.62 | +2:39 | — | 35 | |
| 49 | Will Turley [Clifton CC] | C | Amethyst 585 | Open | Senior | Yorkshire (V) | 29:16.26 | +2:41 | — | 3 | |
| 50 | Adam Ashwell (NCC) | C | Amethyst 589 | Open | Senior | London East (E) | 29:18.70 | +2:43 | — | 4 | |
| 51 | Sabrina Peng (WMZ) WMZ | A | Ruby 637 | Female | Senior | — | 29:19.71 | +2:44 | — | 1 | |
| 52 | Paul Jones | B | Sapphire 707 | Open | Veteran 40-44 | — | 29:19.85 | +2:44 | — | 36 | |
| 53 | T Grumpy-Cyclist(Lungs2Legs.com) Army Cycling | C | Amethyst 627 | Open | Veteran 50-54 | South East (Q) | 29:21.39 | +2:46 | 28:37.39 | 5 | |
| 54 | Jizza ▶️ [RollCo] RollCo | B | Emerald 734 | Open | Veteran 40-44 | — | 29:22.20 | +2:47 | — | 37 | |
| 55 | Gareth Brewer(RollCo) RollCo | B | Sapphire 715 | Open | Veteran 40-44 | — | 29:23.29 | +2:48 | — | 38 | |
| 56 | Patrick Bareham (SDW) (GHT) SDW | B | Emerald 732 | Open | Veteran 40-44 | South East (Q) | 29:26.09 | +2:50 | — | 39 | |
| 57 | Jon Spokes | C | Amethyst 603 | Open | Veteran 55-59 | Scotland (W) | 29:26.81 | +2:51 | — | 7 | |
| 58 | Alan Hogg [ALLI / Megas / ECC] DIRT | B | Sapphire 650 | Open | Veteran 45-49 | Scotland (W) | 29:32.63 | +2:57 | — | 41 | |
| 59 | Stuart McConnachie MVCC MVCC | C | Amethyst 623 | Open | Veteran 45-49 | Scotland (W) | 29:36.17 | +3:01 | — | 9 | |
| 60 | Matt Walmsley | C | Amethyst 636 | Open | Senior | North East (M) | 29:37.63 | +3:02 | — | 10 | |
| 61 | Brian Mack (GHT) Dinos DraftingDinos | B | Sapphire 650 | Open | Veteran 45-49 | — | 29:46.39 | +3:11 | — | 42 | |
| 62 | Boris Baeritys (Fryslan Boppers) OTR Racing | C | Amethyst 609 | Open | Veteran 60-64 | — | 29:47.80 | +3:12 | — | 11 | |
| 63 | Chris Seddon [R&K Rhinos] Rowe & King | C | Amethyst 598 | Open | Veteran 60-64 | South Wales (R) | 29:50.01 | +3:14 | — | 12 | |
| 64 | 3 Three13 (MVCC) MVCC | B | Sapphire 665 | Open | Veteran 45-49 | Scotland (W) | 29:50.10 | +3:14 | — | 43 | |
| 65 | Cristiano Corazzina | B | Sapphire 660 | Open | Veteran 50-54 | Yorkshire (V) | 29:54.19 | +3:19 | — | 44 | |
| 66 | 🇸🇪 🇪🇦 1.Dubriang [SZ] SZ | B | Sapphire 672 | Open | Veteran 45-49 | — | 29:56.01 | +3:20 | — | 45 | |
| 67 | Si English DPCC DPCC | C | Platinum 550 | Open | Veteran 50-54 | London South (G) | 29:56.15 | +3:21 | — | 13 | |
| 68 | Chris Kaye {BAKPDL} BAKPDL | C | Platinum 537 | Open | Veteran 45-49 | South Wales (R) | 29:58.42 | +3:23 | — | 14 | |
| 69 | Chris Lawrence [SNOW] SNOW | B | Sapphire 691 | Open | Veteran 40-44 | Teesside (T) | 29:58.83 | +3:23 | — | 46 | |
| 70 | Thibaut Marchal ⚡️Team Foudre⚡️ | C | Platinum 559 | Open | Veteran 40-44 | London East (E) | 30:01.54 | +3:26 | — | 15 | |
| 71 | J Warner (VTTA 16539) Manchester Wh… | D | Silver 454 | Open | Veteran 55-59 | Manchester (J) | 30:03.95 | +3:28 | 28:07.95 | 1 | |
| 72 | Tim Weller (RLSCC) RLSCC | B | Emerald 767 | Open | Senior | Midland (K) | 30:05.23 | +3:30 | — | 48 | |
| 73 | Paul Thatcher BMCC | C | Amethyst 585 | Open | Veteran 60-64 | London South (G) | 30:05.69 | +3:30 | 27:26.69 | 17 | |
| 74 | Mark SMITH6725 CTT | C | Platinum 550 | Open | Veteran 55-59 | — | 30:06.98 | +3:31 | — | 18 | |
| 75 | . Sylvain Merritt (Foudre) ⚡ ⚡️Team Foudre⚡️ | D | Gold 501 | Open | Veteran 40-44 | — | 30:08.30 | +3:33 | — | 2 | |
| 76 | Simon Douglas MuckleCC CTT | D | Gold 476 | Open | Veteran 55-59 | North East (M) | 30:10.00 | +3:34 | — | 3 | |
| 77 | Martin Chambers SISU Racing | C | Amethyst 595 | Open | Veteran 60-64 | — | 30:10.32 | +3:35 | — | 19 | |
| 78 | Trevor Jarrett (WCC) WCC | B | Sapphire 674 | Open | — | — | 30:10.37 | +3:35 | — | 49 | |
| 79 | Tom Jenkins (7OaksTri) CTT | C | Platinum 545 | Open | Veteran 55-59 | South East (Q) | 30:15.20 | +3:40 | — | 20 | |
| 80 | Rob Griffin [T&S] Tea & Scone | B | Sapphire 664 | Open | Senior | — | 30:16.47 | +3:41 | — | 50 | |
| 81 | Jamie R-T (Aerologic RT) | C | Platinum 566 | Open | — | Liverpool (D) | 30:18.37 | +3:43 | — | 21 | |
| 82 | Tim Wren | C | Platinum 549 | Open | Veteran 50-54 | Central (A) | 30:21.78 | +3:46 | — | 22 | |
| 83 | 3.C hris (BAKPDL) WCC | C | Amethyst 615 | Open | — | — | 30:22.83 | +3:47 | — | 23 | |
| 84 | Chillissimo Rapha_RCC | C | Platinum 547 | Open | Veteran 40-44 | London North (F) | 30:25.47 | +3:50 | — | 25 | |
| 85 | Shaun Blenkinsop | D | Gold 468 | Open | Senior | North East (M) | 30:28.02 | +3:52 | — | 5 | |
| 86 | Andy Horner RIBBLE [Springfield R T… Ribble | C | Platinum 521 | Open | Veteran 60-64 | North (L) | 30:31.86 | +3:56 | 28:03.86 | 26 | |
| 87 | H irdyGeneral | ABR ABR Cycle Team | D | Gold 513 | Open | Veteran 50-54 | Teesside (T) | 30:35.39 | +4:00 | — | 6 | |
| 88 | L ook mum no hands | C | Platinum 568 | Open | — | — | 30:36.98 | +4:01 | — | 29 | |
| 89 | Cara Lockwood(RollCo) RollCo | B | Sapphire 523 | Female | Senior | — | 30:37.59 | +4:02 | — | 2 | |
| 90 | Simon Howden SDW SDW | B | Sapphire 679 | Open | Veteran 55-59 | South East (Q) | 30:39.37 | +4:04 | — | 52 | |
| 91 | Richard Glennie Barnesbury CC Barnesbury CC | D | Gold 497 | Open | Veteran 50-54 | North East (M) | 30:42.34 | +4:07 | 29:51.34 | 7 | |
| 92 | Matt Thomas (HERD) HERD | B | Sapphire 689 | Open | Senior | London East (E) | 30:42.79 | +4:07 | — | 53 | |
| 93 | Mick fish- TBG- (A UK) TBG | C | Platinum 528 | Open | Veteran 60-64 | North East (M) | 30:46.46 | +4:11 | — | 30 | |
| 94 | Anton Hoogendoorn CTT | D | Gold 506 | Open | Veteran 65-69 | North East (M) | 30:49.42 | +4:14 | — | 8 | |
| 95 | Colin Woodard | D | Gold 493 | Open | Veteran 50-54 | — | 30:50.47 | +4:15 | — | 9 | |
| 96 | Corey Green ▶️ GarageCycling DIRT | C | Amethyst 596 | Open | Senior | — | 30:50.48 | +4:15 | — | 31 | |
| 97 | . Marco G. 🍍[EVO] EVOLUTION | B | Emerald 759 | Open | Senior | — | 30:51.59 | +4:16 | — | 54 | |
| 98 | Adam Jones GCN Innovation | C | Platinum 548 | Open | Veteran 45-49 | London West (H) | 30:51.83 | +4:16 | 30:13.83 | 32 | |
| 99 | Bethan Ouseley #trilloydy | C | Platinum 467 | Female | Veteran 45-49 | South Wales (R) | 30:51.94 | +4:16 | 27:31.94 | 1 | |
| 100 | 5. Jeroen Manten [R3R] Race3R | C | Platinum 526 | Open | — | — | 30:52.42 | +4:17 | — | 33 | |
| 101 | Matt Haigh CRCC CRCC | D | Gold 519 | Open | Veteran 70+ | London East (E) | 30:52.88 | +4:17 | — | 10 | |
| 102 | Andrew Cowie [VCV] VCV | C | Platinum 550 | Open | Veteran 45-49 | South (P) | 30:53.76 | +4:18 | — | 34 | |
| 103 | Philipp Hennig (RollCo) RollCo | D | Gold 497 | Open | Senior | — | 30:55.46 | +4:20 | — | 11 | |
| 104 | Vicki Spong CTT | C | Amethyst 477 | Female | Veteran 45-49 | North East (M) | 30:55.83 | +4:20 | — | 2 | |
| 105 | Catherine Marks #trilloydy | C | Amethyst 476 | Female | Veteran 40-44 | South Wales (R) | 30:55.91 | +4:20 | — | 3 | |
| 106 | John Tutt [SDW] SDW | D | Gold 506 | Open | Veteran 50-54 | South East (Q) | 30:58.87 | +4:23 | — | 13 | |
| 107 | Jon James (ATAC) ATAC | D | Gold 516 | Open | Veteran 50-54 | South Wales (R) | 30:59.50 | +4:24 | — | 14 | |
| 108 | Russ Gray Tor2K TOR 2000 | Kalas | D | Gold 460 | Open | Veteran 50-54 | West (U) | 31:00.43 | +4:25 | — | 15 | |
| 109 | Tony Marriott WWR WWR | C | Platinum 541 | Open | Veteran 55-59 | London North (F) | 31:01.22 | +4:26 | — | 36 | |
| 110 | Adam Keating | C | Platinum 552 | Open | Senior | — | 31:01.95 | +4:26 | — | 37 | |
| 111 | Jesus Alvarez CTT | C | Platinum 529 | Open | Veteran 50-54 | Scotland (W) | 31:04.75 | +4:29 | — | 38 | |
| 112 | Kyle Sremaniak [TNP/SRT] Team Not Pogi | B | Sapphire 649 | Open | Senior | — | 31:04.82 | +4:29 | — | 55 | |
| 113 | 6 Steve.Clark [SRT] S R T | C | Amethyst 602 | Open | Veteran 55-59 | Central (A) | 31:12.75 | +4:37 | 29:43.75 | 39 | |
| 114 | Gary Freer (TRDNT) Team Trident | D | Gold 472 | Open | Veteran 45-49 | London North (F) | 31:14.63 | +4:39 | — | 18 | |
| 115 | Julian Bullas (Chelt) C&CCC | D | Gold 479 | Open | Veteran 55-59 | West (U) | 31:15.00 | +4:39 | — | 19 | |
| 116 | 1 Clive SISU Kana 🇺🇦 SISU Racing | D | Gold 511 | Open | Veteran 70+ | Manchester (J) | 31:15.96 | +4:40 | 27:04.96 | 20 | |
| 117 | Richard Barnett (COALITION) COALITION | D | Silver 454 | Open | Veteran 55-59 | — | 31:17.97 | +4:42 | — | 21 | |
| 118 | Neil Moss (OCC) OrkneyCC | D | Silver 458 | Open | Veteran 55-59 | Scotland (W) | 31:20.44 | +4:45 | — | 22 | |
| 119 | Ben Dobson [HERC] HERC | D | Gold 496 | Open | Senior | — | 31:20.61 | +4:45 | — | 23 | |
| 120 | Tim Cullinan DLQ | C | Amethyst 590 | Open | Veteran 40-44 | Liverpool (D) | 31:23.78 | +4:48 | 31:10.78 | 43 | |
| 121 | Frances Butler (ZRScot) ZRScot | D | Gold 425 | Female | Veteran 50-54 | Scotland (W) | 31:27.07 | +4:51 | — | 1 | |
| 122 | David Scott (WWR) WWR | D | Gold 482 | Open | Veteran 60-64 | London North (F) | 31:33.80 | +4:58 | — | 25 | |
| 123 | B ike Fit Matt 🏴☠️ COALITION | D | Silver 442 | Open | Veteran 55-59 | London South (G) | 31:34.20 | +4:59 | — | 26 | |
| 124 | Liz Richardson (BMTR Racing) TEAM BMTR | B | Sapphire 524 | Female | Veteran 50-54 | London West (H) | 31:34.38 | +4:59 | 28:11.38 | 3 | |
| 125 | Andy Pope (RollCo) RollCo | D | Gold 498 | Open | — | — | 31:37.49 | +5:02 | — | 27 | |
| 126 | James Johnson (WWR) WWR | D | Silver 459 | Open | Veteran 55-59 | London North (F) | 31:39.17 | +5:04 | — | 28 | |
| 127 | Edward Charles CTT | D | Gold 463 | Open | Veteran 55-59 | East (B) | 31:39.96 | +5:04 | — | 29 | |
| 128 | Simon Henderson TRC TRC | D | Silver 454 | Open | Veteran 60-64 | South East (Q) | 31:42.69 | +5:07 | 29:03.69 | 30 | |
| 129 | Diego Barquero [CRYO-GEN] Team CRYO-GEN | B | Emerald 735 | Open | Veteran 40-44 | — | 31:44.20 | +5:09 | — | 57 | |
| 130 | Robert Bracewell [RollCo] RollCo | C | Platinum 535 | Open | Veteran 55-59 | — | 31:44.84 | +5:09 | — | 44 | |
| 131 | P D (ART) ART | C | Platinum 541 | Open | Veteran 60-64 | — | 31:48.50 | +5:13 | — | 45 | |
| 132 | Bee Keeper | D | Gold 483 | Open | Veteran 45-49 | — | 31:51.94 | +5:16 | — | 31 | |
| 133 | Meurig Griffiths ATAC ATAC | C | Amethyst 589 | Open | Veteran 60-64 | South Wales (R) | 31:52.29 | +5:17 | — | 46 | |
| 134 | Stewart Murray [ElectricSpirit] Team Electricspirit.co | D | Gold 475 | Open | Senior | Scotland (W) | 31:58.93 | +5:23 | — | 32 | |
| 135 | Sarah Allen (Synergy) SYNERGY | B | Sapphire 544 | Female | Senior | North East (M) | 31:59.69 | +5:24 | — | 4 | |
| 136 | Adrian James RugbyTri | D | Silver 409 | Open | Veteran 55-59 | Midland (K) | 32:02.04 | +5:26 | 30:24.04 | 34 | |
| 137 | Alasdair Robertson | D | Gold 485 | Open | Veteran 40-44 | — | 32:05.94 | +5:30 | — | 35 | |
| 138 | Duncan Godfrey (TRDNT) Team Trident | D | Gold 477 | Open | Veteran 45-49 | London North (F) | 32:08.23 | +5:33 | 31:36.23 | 36 | |
| 139 | Kym Harvey TFC | C | Platinum 458 | Female | Veteran 60-64 | South (P) | 32:14.11 | +5:38 | 27:31.11 | 4 | |
| 140 | Steve Swindon (LFL25) RAB | D | Gold 520 | Open | Veteran 60-64 | — | 32:14.38 | +5:39 | — | 37 | |
| 141 | Chris Harper | D | Silver 431 | Open | Veteran 55-59 | Yorkshire (V) | 32:16.60 | +5:41 | — | 38 | |
| 142 | Mark Fraser (CCA) 🐄 CCA | D | Silver 402 | Open | Veteran 55-59 | London East (E) | 32:23.76 | +5:48 | — | 40 | |
| 143 | M arty | D | Gold 495 | Open | Veteran 45-49 | South East Midlands (N) | 32:26.52 | +5:51 | — | 41 | |
| 144 | 2. Scooby (GXY) [GALAXY] | D | Gold 497 | Open | Veteran 60-64 | Yorkshire (V) | 32:26.77 | +5:51 | — | 42 | |
| 145 | Diane P (COALITION) COALITION | C | Platinum 446 | Female | Veteran 55-59 | — | 32:29.54 | +5:54 | — | 5 | |
| 146 | Helen Wilcox (Tyne Vags) | D | Silver 373 | Female | Veteran 45-49 | North East (M) | 32:35.47 | +6:00 | — | 2 | |
| 147 | Specs MVC | D | Silver 448 | Open | Veteran 50-54 | South East (Q) | 32:41.34 | +6:06 | — | 44 | |
| 148 | S amo [Level] LEVEL Esports | B | Sapphire 533 | Female | Veteran 45-49 | — | 32:41.46 | +6:06 | — | 5 | |
| 149 | Ian Muir (ZRScot) ZRScot | E | Bronze 374 | Open | Veteran 50-54 | — | 32:42.14 | +6:07 | — | 1 | |
| 150 | Jo Gundle | D | Gold 416 | Female | Veteran 60-64 | South West (S) | 32:43.41 | +6:08 | 27:31.41 | 3 | |
| 151 | Carole B ZSUNR🐦⬛/ZLDR ZSUNR | C | Platinum 460 | Female | Veteran 50-54 | — | 32:44.45 | +6:09 | — | 6 | |
| 152 | Gill Barnett (COALITION) COALITION | D | Gold 426 | Female | Veteran 55-59 | — | 32:46.39 | +6:11 | — | 4 | |
| 153 | Lindsay Rodgers [GXY SM] [GALAXY] | C | Platinum 450 | Female | Veteran 55-59 | — | 32:48.26 | +6:13 | — | 7 | |
| 154 | Kim Ekström Bech (RHINO🦏) RHINO | E | Bronze 392 | Open | Veteran 55-59 | — | 32:48.78 | +6:13 | — | 2 | |
| 155 | Dawn Clee | E | Bronze 327 | Female | Veteran 45-49 | South (P) | 32:49.41 | +6:14 | — | 1 | |
| 156 | Julian Fussell [CAY] SDW SDW | D | Gold 489 | Open | Veteran 50-54 | South East (Q) | 32:50.88 | +6:15 | — | 45 | |
| 157 | Martin Edgley [RAB] RAB | D | Gold 479 | Open | Senior | — | 32:50.94 | +6:15 | — | 46 | |
| 158 | John Watters | D | Silver 403 | Open | Veteran 60-64 | Scotland (W) | 32:56.03 | +6:20 | 30:50.03 | 47 | |
| 159 | Stu Howlett LP Velouse Flyers | D | Silver 459 | Open | Veteran 60-64 | East (B) | 33:01.00 | +6:25 | — | 49 | |
| 160 | Mark Bartley CHZ | D | Silver 437 | Open | Veteran 50-54 | London East (E) | 33:02.56 | +6:27 | — | 50 | |
| 161 | Andy Biggs (SRT) S R T | D | Silver 453 | Open | Veteran 55-59 | North East (M) | 33:03.47 | +6:28 | — | 51 | |
| 162 | Claire Harrison (VTTA 13470) 🦄 Socks4Watts 🦄 | C | Platinum 432 | Female | Veteran 50-54 | Manchester (J) | 33:05.02 | +6:29 | 29:35.02 | 8 | |
| 163 | LizB VTTA.6501.CTT13126 | D | Gold 414 | Female | Veteran 70+ | Scotland (W) | 33:08.02 | +6:32 | 24:19.02 | 5 | |
| 164 | Beth Lach | D | Gold 386 | Female | Senior | North East (M) | 33:08.23 | +6:33 | — | 6 | |
| 165 | Christopher Cork VTTA 16492 | D | Silver 425 | Open | Veteran 60-64 | Midland (K) | 33:11.23 | +6:36 | 31:05.23 | 53 | |
| 166 | David Wilkins | D | Silver 423 | Open | Veteran 40-44 | Liverpool (D) | 33:12.80 | +6:37 | — | 54 | |
| 167 | Martin Dodd NTR | E | Bronze 398 | Open | Senior | North East (M) | 33:15.19 | +6:40 | — | 3 | |
| 168 | Chris Bonsor (RATAE-DIRT) DIRT | D | Silver 416 | Open | Veteran 45-49 | Central (A) | 33:15.46 | +6:40 | — | 56 | |
| 169 | Nate Cooper (VCB) Kinetic Sports | D | Silver 409 | Open | Veteran 45-49 | West (U) | 33:16.48 | +6:41 | — | 57 | |
| 170 | 4 Wayne (ZZRC) ZZRC TTT Racing | D | Silver 407 | Open | — | — | 33:21.16 | +6:46 | — | 58 | |
| 171 | Dave Gopher 🐹 [Frenzy] DIRT | C | Platinum 533 | Open | Veteran 45-49 | — | 33:23.53 | +6:48 | — | 48 | |
| 172 | Russ Hall (🦏RHINO) RHINO | D | Silver 429 | Open | Veteran 40-44 | — | 33:27.15 | +6:52 | — | 59 | |
| 173 | Mark Christie | D | Silver 446 | Open | Veteran 55-59 | — | 33:37.61 | +7:02 | — | 62 | |
| 174 | Mark Nelson CTT | E | Bronze 396 | Open | Veteran 45-49 | — | 33:41.37 | +7:06 | — | 4 | |
| 175 | Billy Richmond | E | Bronze 351 | Open | Veteran 60-64 | — | 34:01.01 | +7:25 | — | 5 | |
| 176 | David Sharp PTC | E | Bronze 355 | Open | Veteran 60-64 | South (P) | 34:01.11 | +7:25 | — | 6 | |
| 177 | Adrian Wong (Herd / OBC) HERD | E | Bronze 398 | Open | Veteran 50-54 | — | 34:01.84 | +7:26 | — | 7 | |
| 178 | Stephen Addy 🇪🇺🇺🇦(rollco) RollCo | D | Gold 493 | Open | — | — | 34:04.50 | +7:29 | — | 67 | |
| 179 | Dave Grindle (GTR) GTR | E | Bronze 397 | Open | Veteran 55-59 | — | 34:09.42 | +7:34 | — | 8 | |
| 180 | David Seager (WSRL) WSCC | D | Silver 427 | Open | Veteran 55-59 | Liverpool (D) | 34:12.18 | +7:37 | — | 68 | |
| 181 | Doogzzz(HCT) 🦌 HCT 🦌 | E | Bronze 362 | Open | Veteran 45-49 | London North (F) | 34:26.50 | +7:51 | — | 10 | |
| 182 | Gramps Lye Ⓥ Team CLS Team CLS | D | Silver 418 | Open | Veteran 70+ | — | 34:28.08 | +7:52 | — | 70 | |
| 183 | Tobi CB (ZZRC) 🐦🔥🐉 ZZRC TTT Racing | D | Silver 419 | Open | Veteran 50-54 | — | 34:40.70 | +8:05 | — | 71 | |
| 184 | Cadan Lloyd-Jones (u16)(PDQ PE RT/V… WCC | E | Bronze 384 | Open | Youth | West (U) | 34:41.11 | +8:05 | — | 12 | |
| 185 | Timo Similä (Mjölby) | E | Copper 337 | Open | — | — | 34:47.48 | +8:12 | — | 14 | |
| 186 | Paul Wynne (WCC) WCC | E | Bronze 392 | Open | Veteran 65-69 | Scotland (W) | 35:02.51 | +8:27 | 31:34.51 | 15 | |
| 187 | James Daly RugbyTri | E | Copper 340 | Open | Veteran 50-54 | Midland (K) | 35:05.20 | +8:30 | — | 16 | |
| 188 | Miriam Rennet | D | Silver 344 | Female | Veteran 60-64 | Scotland (W) | 35:09.76 | +8:34 | 29:40.76 | 7 | |
| 189 | Paul Goodfellow | E | Bronze 362 | Open | — | — | 35:14.26 | +8:39 | — | 17 | |
| 190 | Pete Hayward | D | Silver 409 | Open | Veteran 65-69 | South West (S) | 35:24.55 | +8:49 | — | 73 | |
| 191 | Robert Fleming | E | Bronze 373 | Open | Veteran 60-64 | — | 35:27.89 | +8:52 | — | 18 | |
