| #▲ | Rider↕ | Cat↕ | vELO↕ | Classification↕ | Age | District | Time↕ | Gap | VTTA AAT | Pos↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Danilo Middendorp Restart pb Alex Coh | A | Diamond 899 | Open | Junior | — | 24:30.40 | — | — | 2 | |
| 02 | Tommy Blake [BAKPDL/TT1F] BAKPDL | A | Diamond 978 | Open | Senior | Central (A) | 24:32.80 | +0:02 | — | 3 | |
| 03 | 2.Ciaran Meaney (SISU) SISU Racing | A | Diamond 995 | Open | Senior | London West (H) | 24:46.57 | +0:16 | — | 5 | |
| 04 | Joe Kierce | A | Diamond 899 | Open | Veteran 45-49 | — | 24:48.97 | +0:18 | — | 6 | |
| 05 | Christoph Thiem (Beastmode) Beastmode | A | Diamond 969 | Open | Veteran 40-44 | — | 24:49.86 | +0:19 | — | 7 | |
| 06 | Frederic Pasqualini [mTNT] mTNT | A | Diamond 895 | Open | Senior | — | 24:57.11 | +0:26 | — | 9 | |
| 07 | Ryan Rengo (Rhino🦅🐍) RHINO | A | Diamond 919 | Open | — | — | 25:08.60 | +0:38 | — | 11 | |
| 08 | Chris Browell [mTNT] mTNT | A | Diamond 969 | Open | Veteran 40-44 | North East (M) | 25:09.18 | +0:38 | — | 12 | |
| 09 | John Bowman [Muckle] MUCKLE | A | Diamond 900 | Open | Veteran 40-44 | North East (M) | 25:10.02 | +0:39 | — | 13 | |
| 10 | Samuel Kitto (BPC) | B | Emerald 777 | Open | Senior | East (B) | 25:12.19 | +0:41 | — | 1 | |
| 11 | Ali Hitchen (PWCC) Poole Wheelers | A | Diamond 939 | Open | Senior | South (P) | 25:12.98 | +0:42 | — | 15 | |
| 12 | ROBERT HICKMAN | A | Ruby 820 | Open | Senior | — | 25:15.26 | +0:44 | — | 16 | |
| 13 | R kirk VCGH | A | Diamond 959 | Open | Veteran 45-49 | London South (G) | 25:19.30 | +0:48 | 24:50.30 | 17 | |
| 14 | Mark McKinnon Team RWB | A | Diamond 948 | Open | Veteran 40-44 | — | 25:22.28 | +0:51 | — | 18 | |
| 15 | Andy Richardson MUCKLE | A | Ruby 852 | Open | Senior | North East (M) | 25:22.42 | +0:52 | — | 19 | |
| 16 | Calum Elms | A | Ruby 879 | Open | Senior | London South (G) | 25:24.65 | +0:54 | — | 20 | |
| 17 | Shawn Gray🦐 [WAH] [GXY] Wahoo Esports | A | Ruby 878 | Open | Veteran 45-49 | West (U) | 25:25.85 | +0:55 | — | 21 | |
| 18 | G az G [EVO] EVOLUTION | B | Emerald 745 | Open | Veteran 45-49 | North Midlands (O) | 25:25.86 | +0:55 | — | 2 | |
| 19 | K ARSTEN TeamNL | B | Emerald 797 | Open | Veteran 45-49 | — | 25:25.94 | +0:55 | — | 3 | |
| 20 | Kris Poole (SISU) SISU Racing | A | Diamond 916 | Open | Veteran 50-54 | West (U) | 25:26.67 | +0:56 | 24:34.67 | 22 | |
| 21 | Adrian Armstrong [Muckle] MUCKLE | A | Diamond 888 | Open | Senior | North East (M) | 25:28.03 | +0:57 | — | 23 | |
| 22 | John Glass (ZSUNR) ZSUNR | A | Diamond 936 | Open | Veteran 40-44 | Scotland (W) | 25:33.50 | +1:03 | — | 24 | |
| 23 | Tommy Egan WMZ | A | Diamond 885 | Open | Senior | — | 25:33.93 | +1:03 | — | 25 | |
| 24 | Dominic Holmes (SDW)(ABISPA) SDW | A | Ruby 861 | Open | Junior | South East (Q) | 25:34.23 | +1:03 | — | 26 | |
| 25 | Braden Hill | A | Diamond 980 | Open | — | — | 25:35.32 | +1:04 | — | 27 | |
| 26 | Michael Charlton Barnesbury CC | B | Emerald 747 | Open | Senior | North East (M) | 25:41.84 | +1:11 | — | 4 | |
| 27 | Casper von Folsach POAUTO - CeramicSpeed | A | Diamond 976 | Open | Senior | Manchester (J) | 25:46.06 | +1:15 | — | 30 | |
| 28 | TacocaT (OTR) OTR Racing | A | Diamond 907 | Open | — | — | 25:50.28 | +1:19 | — | 31 | |
| 29 | ITT. [Dekeyser][EVO/WATT] EVOLUTION | A | Ruby 829 | Open | Senior | — | 25:54.38 | +1:23 | — | 32 | |
| 30 | Alex P WoolwichCC Woolwich CC | B | Sapphire 660 | Open | Veteran 50-54 | South East (Q) | 25:55.76 | +1:25 | 25:09.76 | 5 | |
| 31 | Atamino [ZABI] ZABI | B | Emerald 777 | Open | — | — | 25:57.59 | +1:27 | — | 6 | |
| 32 | Tom Smith (CC Hackney) | A | Diamond 896 | Open | Veteran 50-54 | London East (E) | 25:59.21 | +1:28 | — | 33 | |
| 33 | 2Timo Metsälä ™️ [RCF] RSR | A | Ruby 831 | Open | Veteran 50-54 | — | 25:59.21 | +1:28 | — | 34 | |
| 34 | Mae Lulu | B | Sapphire 674 | Open | — | — | 26:00.87 | +1:30 | — | 8 | |
| 35 | Steve ScubaLewis AHDR-CR Team AHDR | B | Emerald 732 | Open | Veteran 50-54 | — | 26:02.10 | +1:31 | — | 9 | |
| 36 | Andy (DIRT/VTTA) DIRT | A | Ruby 860 | Open | Veteran 40-44 | Liverpool (D) | 26:02.54 | +1:32 | 25:54.54 | 36 | |
| 37 | N Gray (U16)-[T2K] TOR 2000 | Kalas | A | Ruby 822 | Open | Youth | West (U) | 26:05.56 | +1:35 | — | 37 | |
| 38 | Robert Hartwig (RollCo) RollCo | A | Diamond 910 | Open | — | — | 26:08.30 | +1:37 | — | 39 | |
| 39 | _ Jon ZSUNR ZSUNR | B | Emerald 721 | Open | Veteran 40-44 | North East (M) | 26:11.56 | +1:41 | — | 11 | |
| 40 | Rod Leach [EVO] EVOLUTION | B | Emerald 724 | Open | Veteran 50-54 | Scotland (W) | 26:13.56 | +1:43 | 25:07.56 | 12 | |
| 41 | Dave Wilkinson KendalCCRacing | B | Sapphire 700 | Open | Veteran 65-69 | North (L) | 26:14.70 | +1:44 | — | 13 | |
| 42 | Lord Mcfuzz [SISU] SISU Racing | A | Ruby 856 | Open | Senior | — | 26:15.53 | +1:45 | — | 40 | |
| 43 | Jin Yamamoto (CL COALITION) COALITION | B | Emerald 729 | Open | Veteran 50-54 | — | 26:15.60 | +1:45 | — | 14 | |
| 44 | J Urbanski Torturefest Cult | A | Ruby 844 | Open | Veteran 60-64 | — | 26:16.89 | +1:46 | — | 41 | |
| 45 | Dennis Beusen | B | Emerald 750 | Open | Senior | — | 26:17.37 | +1:46 | — | 15 | |
| 46 | . Marco G. 🍍[EVO] EVOLUTION | B | Emerald 759 | Open | Senior | — | 26:18.41 | +1:48 | — | 16 | |
| 47 | Martin Fenna | B | Sapphire 706 | Open | Senior | South East (Q) | 26:21.07 | +1:50 | — | 17 | |
| 48 | Scott Warden CTT | A | Ruby 816 | Open | Senior | London North (F) | 26:21.57 | +1:51 | — | 43 | |
| 49 | K Norris (CL) GHT L’Equipe Provence | B | Emerald 770 | Open | Veteran 55-59 | West (U) | 26:22.12 | +1:51 | 25:09.12 | 18 | |
| 50 | Keith Melvin | B | Sapphire 657 | Open | Veteran 40-44 | North (L) | 26:22.23 | +1:51 | — | 19 | |
| 51 | Mike Loftus ANTHM | B | Emerald 791 | Open | — | — | 26:24.53 | +1:54 | — | 20 | |
| 52 | Mikael Germundsjö | A | Ruby 843 | Open | Espoir | — | 26:25.27 | +1:54 | — | 45 | |
| 53 | Freddie 1Hick [EVO🧌] EVOLUTION | B | Sapphire 714 | Open | Senior | London South (G) | 26:30.92 | +2:00 | — | 21 | |
| 54 | Mathew Bassett (COALITION) COALITION | A | Ruby 814 | Open | Veteran 45-49 | South Wales (R) | 26:33.93 | +2:03 | — | 47 | |
| 55 | Paul Hornby (ZRScot) ZRScot | B | Emerald 758 | Open | Veteran 60-64 | Scotland (W) | 26:34.30 | +2:03 | — | 22 | |
| 56 | @ BenSimpkin [RollCo] RollCo | B | Emerald 799 | Open | Senior | South (P) | 26:35.35 | +2:04 | — | 23 | |
| 57 | Stephan Mißfeldt 🦬 [DNSTY] DNSTY | A | Ruby 806 | Open | Veteran 45-49 | — | 26:37.67 | +2:07 | — | 49 | |
| 58 | Graeme Sharpe [DRA] (SDW) SDW | B | Emerald 761 | Open | Veteran 50-54 | South East (Q) | 26:40.56 | +2:10 | — | 24 | |
| 59 | J Germundsjö BCK | B | Emerald 748 | Open | Veteran 45-49 | — | 26:42.57 | +2:12 | — | 25 | |
| 60 | Andy Cairns [RABvCC] RAB | B | Sapphire 699 | Open | Veteran 45-49 | South East (Q) | 26:43.13 | +2:12 | 26:24.13 | 26 | |
| 61 | Dan Barton COALITION | B | Emerald 723 | Open | — | — | 26:44.51 | +2:14 | — | 28 | |
| 62 | Michael Stanley DPCC | C | Amethyst 639 | Open | Senior | London South (G) | 26:46.69 | +2:16 | — | 1 | |
| 63 | Carl Sheriff [SRT ] S R T | B | Sapphire 690 | Open | Veteran 40-44 | — | 26:47.11 | +2:16 | — | 30 | |
| 64 | Alastair Cornock | WSJCC WSJCC RT | B | Emerald 772 | Open | Espoir | Midland (K) | 26:47.88 | +2:17 | — | 31 | |
| 65 | Ian [EVO🧌] EVOLUTION | B | Sapphire 665 | Open | Veteran 45-49 | East (B) | 26:49.10 | +2:18 | — | 33 | |
| 66 | Lois Brewer [ROCA] ROCA | A | Diamond 720 | Female | Senior | South Wales (R) | 26:52.37 | +2:21 | — | 1 | |
| 67 | Chris Cunningham [ZRSCOT] DIRT | B | Emerald 763 | Open | Veteran 40-44 | Scotland (W) | 26:52.93 | +2:22 | — | 35 | |
| 68 | Anthony Armitage BRC | B | Emerald 732 | Open | Veteran 50-54 | — | 26:54.55 | +2:24 | — | 36 | |
| 69 | Janne Kallioniemi [RCF] Ride Club Finland | B | Emerald 733 | Open | Veteran 45-49 | — | 26:56.55 | +2:26 | — | 37 | |
| 70 | Double D [SRT] S R T | B | Emerald 740 | Open | — | — | 26:58.59 | +2:28 | — | 38 | |
| 71 | Rob Williams [EVO] EVOLUTION | B | Sapphire 658 | Open | Veteran 40-44 | — | 26:59.51 | +2:29 | — | 39 | |
| 72 | David Marshall (Swindon Whs/3R) | B | Sapphire 686 | Open | Veteran 55-59 | West (U) | 27:00.50 | +2:30 | — | 40 | |
| 73 | Thomas Stadler (everve) everve | B | Sapphire 711 | Open | Veteran 50-54 | — | 27:03.93 | +2:33 | — | 41 | |
| 74 | Will Hayes ART ART | B | Emerald 739 | Open | Veteran 45-49 | Central (A) | 27:04.30 | +2:33 | 26:30.30 | 42 | |
| 75 | Adam Check RollCo | B | Emerald 789 | Open | — | — | 27:07.71 | +2:37 | — | 45 | |
| 76 | Keegan Ross (WeZ) eSRT | B | Sapphire 669 | Open | — | — | 27:09.21 | +2:38 | — | 46 | |
| 77 | Gareth Brewer(RollCo) RollCo | B | Sapphire 696 | Open | Veteran 40-44 | — | 27:11.12 | +2:40 | — | 47 | |
| 78 | 2 Alex Fox [SRT] S R T | B | Emerald 738 | Open | Veteran 40-44 | — | 27:14.16 | +2:43 | — | 48 | |
| 79 | Fredric Knutsson 🧨[eSRT] eSRT | B | Sapphire 710 | Open | — | — | 27:15.61 | +2:45 | — | 49 | |
| 80 | . Hollie (twitch) Tea & Scone | A | Diamond 709 | Female | Veteran 40-44 | — | 27:17.99 | +2:47 | — | 2 | |
| 81 | Patrick Bareham (SDW) (GHT) SDW | B | Emerald 732 | Open | Veteran 40-44 | South East (Q) | 27:18.81 | +2:48 | — | 50 | |
| 82 | Darren Cash (SSCC) SSCC | B | Sapphire 707 | Open | Veteran 55-59 | — | 27:19.65 | +2:49 | — | 51 | |
| 83 | Paul Lund | B | Sapphire 670 | Open | Veteran 50-54 | Scotland (W) | 27:24.21 | +2:53 | 26:18.21 | 53 | |
| 84 | Kento Ueba[GTR] GTR | B | Sapphire 658 | Open | Senior | — | 27:26.39 | +2:55 | — | 54 | |
| 85 | Alfie [Badgers🦡] DIRT DIRT | B | Sapphire 686 | Open | Senior | South (P) | 27:26.64 | +2:56 | — | 55 | |
| 86 | Jonny Adams(ART) ART | B | Sapphire 697 | Open | Veteran 50-54 | East (B) | 27:28.13 | +2:57 | — | 56 | |
| 87 | JAMES BARRETT(ART) ART | C | Amethyst 597 | Open | Veteran 55-59 | East (B) | 27:28.34 | +2:57 | — | 2 | |
| 88 | Trevor Francis [CLS] Team CLS | B | Sapphire 644 | Open | Veteran 40-44 | North East (M) | 27:28.37 | +2:57 | — | 57 | |
| 89 | Tom Ford MUCKLE | B | Sapphire 659 | Open | Senior | North East (M) | 27:28.92 | +2:58 | — | 58 | |
| 90 | Paul Jones | B | Sapphire 690 | Open | Veteran 40-44 | — | 27:29.03 | +2:58 | — | 59 | |
| 91 | Josh Andjelkovic CTT | B | Sapphire 672 | Open | — | — | 27:29.11 | +2:58 | — | 60 | |
| 92 | Dean The Wolf 🐺 TFC | B | Emerald 760 | Open | Veteran 65-69 | South Wales (R) | 27:29.38 | +2:58 | — | 61 | |
| 93 | Mateusz Mazik MUCKLE | C | Amethyst 583 | Open | Senior | North East (M) | 27:30.78 | +3:00 | — | 3 | |
| 94 | Pete R [CLS] Team CLS | B | Emerald 757 | Open | — | — | 27:33.36 | +3:02 | — | 64 | |
| 95 | Jizza ▶️ [RollCo] RollCo | B | Emerald 738 | Open | Veteran 40-44 | — | 27:33.43 | +3:03 | — | 65 | |
| 96 | 1 WILLETTS BAKPDL | C | Amethyst 623 | Open | — | — | 27:33.84 | +3:03 | — | 4 | |
| 97 | Stuart Day (GXY) [GALAXY] | B | Emerald 722 | Open | Veteran 55-59 | Manchester (J) | 27:34.29 | +3:03 | 26:21.29 | 66 | |
| 98 | Sabrina Peng (WMZ) WMZ | A | Ruby 621 | Female | Senior | — | 27:34.30 | +3:03 | — | 3 | |
| 99 | A LAIN[CRC] CRC | B | Sapphire 708 | Open | Veteran 50-54 | London West (H) | 27:35.17 | +3:04 | — | 67 | |
| 100 | Erik Ahrenby 🧨[eSRT] eSRT | B | Sapphire 642 | Open | Veteran 45-49 | — | 27:36.04 | +3:05 | — | 68 | |
| 101 | Alan Hogg [ALLI / Megas / ECC] DIRT | B | Sapphire 648 | Open | Veteran 45-49 | Scotland (W) | 27:37.01 | +3:06 | — | 69 | |
| 102 | Tony Merren COALITION | B | Sapphire 669 | Open | Veteran 60-64 | South (P) | 27:38.40 | +3:07 | — | 70 | |
| 103 | Tammy L-Jones (Cryo RDT) CRYO RDT | A | Ruby 619 | Female | Veteran 55-59 | Liverpool (D) | 27:38.97 | +3:08 | 24:05.97 | 4 | |
| 104 | Pete M PDX | C | Amethyst 620 | Open | Veteran 55-59 | — | 27:39.74 | +3:09 | — | 5 | |
| 105 | Owen Hyner DIRT | B | Sapphire 680 | Open | Senior | South Wales (R) | 27:41.17 | +3:10 | — | 71 | |
| 106 | Stephen Cox | B | Sapphire 677 | Open | Veteran 50-54 | Manchester (J) | 27:41.89 | +3:11 | — | 73 | |
| 107 | Chris Mason (LD) LondonDynamo | C | Amethyst 617 | Open | Veteran 45-49 | London West (H) | 27:45.28 | +3:14 | — | 6 | |
| 108 | Ben ARCC | C | Amethyst 610 | Open | Senior | Yorkshire (V) | 27:45.35 | +3:14 | — | 7 | |
| 109 | Matt Walmsley | C | Amethyst 636 | Open | Senior | North East (M) | 27:46.22 | +3:15 | — | 8 | |
| 110 | Tom Faria Matthews 🇵🇹 | B | Sapphire 717 | Open | Senior | — | 27:49.60 | +3:19 | — | 74 | |
| 111 | W lfried [R3R] Race3R | C | Amethyst 601 | Open | — | — | 27:50.36 | +3:19 | — | 9 | |
| 112 | Jason Garratt (ABR) ABR Cycle Team | C | Amethyst 635 | Open | Veteran 45-49 | Midland (K) | 27:51.02 | +3:20 | 27:27.02 | 10 | |
| 113 | Susanne Freidberg COALITION | B | Emerald 587 | Female | Veteran 60-64 | — | 27:52.89 | +3:22 | — | 1 | |
| 114 | Brian Mack (GHT) Dinos DraftingDinos | B | Sapphire 650 | Open | Veteran 45-49 | — | 27:52.90 | +3:22 | — | 76 | |
| 115 | J Hall [T&S] Tea & Scone | C | Amethyst 628 | Open | Senior | — | 27:53.64 | +3:23 | — | 13 | |
| 116 | Jon Wakefield [Team CLS] Team CLS | B | Sapphire 654 | Open | Senior | — | 27:53.84 | +3:23 | — | 77 | |
| 117 | Boris Baeritys (Fryslan Boppers) OTR Racing | C | Amethyst 604 | Open | Veteran 60-64 | — | 27:54.53 | +3:24 | — | 14 | |
| 118 | Matt Thomas (HERD) HERD | B | Sapphire 689 | Open | Senior | London East (E) | 27:55.63 | +3:25 | — | 78 | |
| 119 | Will Turley [Clifton CC] | C | Platinum 541 | Open | Senior | Yorkshire (V) | 27:59.06 | +3:28 | — | 15 | |
| 120 | . Curtis (TFC•RtB) TFC | B | Emerald 748 | Open | Veteran 45-49 | West (U) | 28:00.26 | +3:29 | — | 79 | |
| 121 | Matt Landels(Hawickcc) Hawick CC | C | Amethyst 594 | Open | Veteran 45-49 | Scotland (W) | 28:03.08 | +3:32 | — | 16 | |
| 122 | Chris Seddon [R&K Rhinos] Rowe & King | C | Amethyst 599 | Open | Veteran 60-64 | South Wales (R) | 28:03.80 | +3:33 | — | 17 | |
| 123 | Natalie Stevenson CRYO RDT Elite | A | Diamond 693 | Female | Veteran 40-44 | Scotland (W) | 28:04.49 | +3:34 | — | 5 | |
| 124 | Dave Harcourt GTC | B | Emerald 726 | Open | Veteran 55-59 | Scotland (W) | 28:05.55 | +3:35 | — | 81 | |
| 125 | 🇸🇪 🇪🇦 1.Dubriang [SZ] SZ | B | Sapphire 672 | Open | Veteran 45-49 | — | 28:05.70 | +3:35 | — | 82 | |
| 126 | Teresa Crane 🏔️ | B | Emerald 602 | Female | Veteran 50-54 | — | 28:06.60 | +3:36 | — | 2 | |
| 127 | Trevor Jarrett (WCC) WCC | B | Sapphire 674 | Open | — | — | 28:07.03 | +3:36 | — | 83 | |
| 128 | Paul Thatcher BMCC | C | Amethyst 584 | Open | Veteran 60-64 | London South (G) | 28:08.55 | +3:38 | 25:43.55 | 19 | |
| 129 | Adam Ashwell (NCC) | C | Amethyst 584 | Open | Senior | London East (E) | 28:09.48 | +3:39 | — | 21 | |
| 130 | 6 Steve.Clark [SRT] S R T | C | Amethyst 602 | Open | Veteran 55-59 | Central (A) | 28:10.58 | +3:40 | 26:49.58 | 22 | |
| 131 | Karl Smith | C | Platinum 560 | Open | Veteran 45-49 | — | 28:10.76 | +3:40 | — | 23 | |
| 132 | Roberto C. (TSE) TSE | B | Sapphire 657 | Open | — | — | 28:11.62 | +3:41 | — | 84 | |
| 133 | Janne McQuaad [GXY] [GALAXY] | B | Sapphire 689 | Open | Veteran 50-54 | — | 28:18.58 | +3:48 | — | 86 | |
| 134 | Jon Spokes | C | Amethyst 603 | Open | Veteran 55-59 | Scotland (W) | 28:18.81 | +3:48 | — | 25 | |
| 135 | Neil Shelley (GXY) [GALAXY] | B | Sapphire 653 | Open | Veteran 45-49 | — | 28:20.94 | +3:50 | — | 87 | |
| 136 | C arsten Nagel | C | Platinum 550 | Open | Veteran 65-69 | — | 28:23.26 | +3:52 | — | 27 | |
| 137 | Si English DPCC DPCC | C | Platinum 539 | Open | Veteran 50-54 | London South (G) | 28:23.50 | +3:53 | — | 28 | |
| 138 | d bucky DIRT | C | Platinum 578 | Open | Veteran 60-64 | — | 28:24.49 | +3:54 | — | 29 | |
| 139 | Jamie R-T (Aerologic RT) | C | Platinum 566 | Open | — | Liverpool (D) | 28:25.25 | +3:54 | — | 30 | |
| 140 | Damms 🏊🏻🚴🏻🏃🏻 WCC | B | Sapphire 659 | Open | — | — | 28:26.22 | +3:55 | — | 88 | |
| 141 | 🦨 Mahog Diop (CrushPod/Coalition) COALITION | B | Emerald 592 | Female | Veteran 45-49 | — | 28:26.69 | +3:56 | — | 3 | |
| 142 | Paul Mattson (ROC) ROC Race Team | C | Amethyst 623 | Open | — | — | 28:27.01 | +3:56 | — | 31 | |
| 143 | 5. Alex (VELOS) Team Velos | C | Amethyst 583 | Open | Senior | — | 28:29.04 | +3:58 | — | 32 | |
| 144 | Péter Bálint [Fellowship] Fellowship | B | Sapphire 646 | Open | Veteran 45-49 | — | 28:29.66 | +3:59 | — | 89 | |
| 145 | Chris Lawrence [SNOW] SNOW | B | Sapphire 698 | Open | Veteran 40-44 | Teesside (T) | 28:29.84 | +3:59 | — | 90 | |
| 146 | Alex Silva [MNSTRS] DIRT | C | Amethyst 606 | Open | Veteran 55-59 | — | 28:30.23 | +3:59 | — | 34 | |
| 147 | Dave Lancaster TBG CYE TBG | C | Amethyst 598 | Open | Veteran 60-64 | — | 28:30.37 | +3:59 | — | 35 | |
| 148 | Steven Neate BRCC | C | Platinum 548 | Open | Senior | London North (F) | 28:32.47 | +4:02 | — | 37 | |
| 149 | Mark SMITH6725 CTT | C | Platinum 550 | Open | Veteran 55-59 | — | 28:32.67 | +4:02 | — | 38 | |
| 150 | T Grumpy-Cyclist(Lungs2Legs.com) Army Cycling | C | Amethyst 627 | Open | Veteran 50-54 | South East (Q) | 28:34.30 | +4:03 | 27:54.30 | 39 | |
| 151 | Jay Gee EWCC | C | Platinum 521 | Open | Senior | South West (S) | 28:34.45 | +4:04 | — | 40 | |
| 152 | Tom Jenkins (7OaksTri) CTT | D | Gold 508 | Open | Veteran 55-59 | South East (Q) | 28:36.77 | +4:06 | — | 1 | |
| 153 | Shane McAloon (RollCo) RollCo | B | Sapphire 664 | Open | Veteran 40-44 | — | 28:37.05 | +4:06 | — | 91 | |
| 154 | 3.C hris (BAKPDL) WCC | C | Amethyst 611 | Open | — | — | 28:37.58 | +4:07 | — | 41 | |
| 155 | S J GXY/VGN💚💜🦖 [GALAXY] | B | Sapphire 534 | Female | Veteran 55-59 | Scotland (W) | 28:38.40 | +4:07 | — | 4 | |
| 156 | L ook mum no hands | C | Platinum 560 | Open | — | — | 28:38.90 | +4:08 | — | 42 | |
| 157 | Chris Kaye {BAKPDL} BAKPDL | C | Platinum 535 | Open | Veteran 45-49 | South Wales (R) | 28:39.51 | +4:09 | — | 43 | |
| 158 | Neil Edwards (LWCC) CTT | D | Gold 491 | Open | Veteran 60-64 | London South (G) | 28:41.00 | +4:10 | — | 2 | |
| 159 | Stefan Roelfsema TeamNL | C | Platinum 553 | Open | Veteran 50-54 | — | 28:41.12 | +4:10 | — | 44 | |
| 160 | P Skip (Mersey Tri) MerseyTri | C | Amethyst 590 | Open | Veteran 45-49 | Liverpool (D) | 28:42.36 | +4:11 | — | 45 | |
| 161 | Daniel Bolton [GXY] [GALAXY] | B | Sapphire 647 | Open | Veteran 50-54 | — | 28:42.44 | +4:12 | — | 92 | |
| 162 | Martin Chambers SISU Racing | C | Amethyst 591 | Open | Veteran 60-64 | — | 28:42.54 | +4:12 | — | 46 | |
| 163 | Sam Leahy (T&S) Tea & Scone | C | Amethyst 607 | Open | Senior | — | 28:43.43 | +4:13 | — | 47 | |
| 164 | Ángel Jiménez [Dragons]🐲 Dragons RT | B | Emerald 767 | Open | — | — | 28:43.61 | +4:13 | — | 93 | |
| 165 | . Gareth (GTR) CL GTR | C | Amethyst 598 | Open | Veteran 40-44 | — | 28:43.68 | +4:13 | — | 48 | |
| 166 | Phil Wright Hartlepool CC VTTA 5294 | C | Platinum 533 | Open | Veteran 70+ | Teesside (T) | 28:46.49 | +4:16 | 24:42.49 | 50 | |
| 167 | Jakub Walczewski | D | Gold 475 | Open | Senior | — | 28:48.46 | +4:18 | — | 4 | |
| 168 | Cara Lockwood(RollCo) RollCo | B | Sapphire 523 | Female | Senior | — | 28:50.04 | +4:19 | — | 5 | |
| 169 | Mona Kangasniemi L’Equipe Provence | B | Emerald 587 | Female | Veteran 55-59 | — | 28:54.67 | +4:24 | — | 6 | |
| 170 | Spunky Mcdougal 🍻 [GTR] GTR | C | Platinum 571 | Open | Veteran 45-49 | — | 28:56.66 | +4:26 | — | 54 | |
| 171 | Lucy Cash WCC | B | Emerald 557 | Female | Veteran 50-54 | — | 28:56.88 | +4:26 | — | 7 | |
| 172 | Colin Telfer Hawick CC | C | Platinum 565 | Open | Veteran 60-64 | Scotland (W) | 28:57.99 | +4:27 | — | 55 | |
| 173 | Adam Jones GCN Innovation | C | Platinum 548 | Open | Veteran 45-49 | London West (H) | 28:59.58 | +4:29 | 28:25.58 | 56 | |
| 174 | Tim Wren | C | Platinum 543 | Open | Veteran 50-54 | Central (A) | 29:01.26 | +4:30 | — | 57 | |
| 175 | 2 Chris Ball (GXY/Mersey Tri) [GALAXY] | C | Amethyst 592 | Open | Veteran 55-59 | Liverpool (D) | 29:01.70 | +4:31 | — | 58 | |
| 176 | Craig Herd (ZRSCOT/MVCC) ZRScot | B | Sapphire 661 | Open | Veteran 45-49 | Scotland (W) | 29:01.77 | +4:31 | 28:32.77 | 95 | |
| 177 | Anthony Kendrick | D | Silver 455 | Open | Veteran 40-44 | — | 29:02.92 | +4:32 | — | 5 | |
| 178 | Jesus Alvarez CTT | C | Platinum 527 | Open | Veteran 50-54 | Scotland (W) | 29:02.96 | +4:32 | — | 59 | |
| 179 | John Tutt [SDW] SDW | D | Gold 506 | Open | Veteran 50-54 | South East (Q) | 29:02.96 | +4:32 | — | 6 | |
| 180 | Sandy Kelly (VCGH) COALITION | C | Amethyst 611 | Open | Senior | London South (G) | 29:03.14 | +4:32 | — | 60 | |
| 181 | Danny Landels (HCC) 🏴 Hawick CC | C | Amethyst 609 | Open | Veteran 45-49 | Scotland (W) | 29:03.16 | +4:32 | — | 61 | |
| 182 | S imon M (CCA/Herd) HERD | C | Amethyst 593 | Open | Veteran 55-59 | London North (F) | 29:03.61 | +4:33 | — | 62 | |
| 183 | . Super Ted Super Ted | C | Amethyst 637 | Open | Veteran 40-44 | — | 29:04.78 | +4:34 | — | 63 | |
| 184 | Colin Woodard | D | Gold 493 | Open | Veteran 50-54 | — | 29:05.28 | +4:34 | — | 7 | |
| 185 | Catherine Marks #trilloydy | C | Amethyst 475 | Female | Veteran 40-44 | South Wales (R) | 29:05.59 | +4:35 | — | 1 | |
| 186 | Sean Williams - Sisu racing SISU Racing | D | Gold 468 | Open | Veteran 55-59 | South (P) | 29:05.85 | +4:35 | — | 8 | |
| 187 | H irdyGeneral | ABR ABR Cycle Team | D | Gold 507 | Open | Veteran 50-54 | Teesside (T) | 29:07.97 | +4:37 | — | 9 | |
| 188 | Mick fish- TBG- (A UK) TBG | C | Platinum 521 | Open | Veteran 60-64 | North East (M) | 29:08.84 | +4:38 | — | 64 | |
| 189 | Tony Marriott WWR WWR | C | Platinum 537 | Open | Veteran 55-59 | London North (F) | 29:09.12 | +4:38 | — | 65 | |
| 190 | Mark Pickering TBG TBG | C | Platinum 558 | Open | Veteran 60-64 | North East (M) | 29:10.43 | +4:40 | — | 66 | |
| 191 | @ AlexMartins 🚂(COALITION) COALITION | C | Platinum 524 | Open | Veteran 55-59 | — | 29:11.01 | +4:40 | — | 67 | |
| 192 | David Lavery NTR | D | Gold 493 | Open | Veteran 60-64 | North East (M) | 29:13.25 | +4:42 | — | 10 | |
| 193 | Adam Keating | C | Platinum 552 | Open | Senior | — | 29:14.80 | +4:44 | — | 68 | |
| 194 | Kyle Sremaniak [TNP/SRT] Team Not Pogi | B | Sapphire 648 | Open | Senior | — | 29:15.10 | +4:44 | — | 96 | |
